TM500 and TM5000 plug-ins: Difference between revisions

Jump to navigation Jump to search
(Added Mechanical Components)
(→‎Third-Party Plug-ins: added many links)
Line 224: Line 224:
==Third-Party Plug-ins==
==Third-Party Plug-ins==
<gallery widths="150" heights="180">
<gallery widths="150" heights="180">
Automation engineering ae-106.jpg    | '''[[Automation Engineering AE-106 | Automation Engineering AE-106 − Ultrasonic window generator]]'''
Automation engineering ae-106.jpg    | '''[[Automation Engineering AE-106 | Automation Engineering AE-106 − Ultrasonic Window Generator]]'''
Argo Systems AS210.jpg              | '''[[Argo Systems AS210        | Argo Systems 210 — Rubidium frequency calibration system]]'''
Argo Systems AS210.jpg              | '''[[Argo Systems AS210        | Argo Systems 210 — Rubidium Frequency Calibration System]]'''
Ball_Efratom_ptb-100-crop.jpg        | '''[[Ball Efratom PTB-100      | Ball Efratom PTB-100 — Rubidium frequency reference]]'''
Ball_Efratom_ptb-100-crop.jpg        | '''[[Ball Efratom PTB-100      | Ball Efratom PTB-100 — Rubidium Frequency Reference]]'''
Bennett 31109 1.jpg                  | '''[[Bennett 31109            | Bennett 31109 — Respirator test rig]]'''
Bennett 31109 1.jpg                  | '''[[Bennett 31109            | Bennett 31109 — Respirator Test Rig]]'''
Tek_tm500_charge_amplifier_front.jpg | '''[[TM500_Charge_Amplifier   | Charge Amplifier]]'''
Tek_tm500_charge_amplifier_front.jpg | '''[[TM500_Charge_Amplifier   | Charge Amplifier]]'''
Dac1024t front.jpg                  | '''[[Digital Audio DAC1024T    | Digital Audio DAC1024T — Adaptive digital filter]]'''  
Digital_audio_corporation_amp4t.jpg  | '''[[Digital_Audio_AMP4T      | Digital Audio AMP4T — Microphone Amplifier]]'''
Digital audio corp DAC4096T 1.jpg    | '''[[Digital Audio DAC4096T    | Digital Audio DAC4096T — Adaptive digital filter]]'''  
Dac1024t_with_dac320t.jpg            | '''[[Digital_Audio_DAC320T    | Digital Audio Corporation DAC320T — Laboratory Signal Processor
General_optronics_rf_converter.jpg  | '''[[General_Optronics_RF_Converter| General Optronics — RF Converter]]'''
Dac1024t front.jpg                  | '''[[Digital Audio DAC1024T    | Digital Audio DAC1024T — Adaptive Digital Filter]]'''  
Grass_valley_group_tda_501_1.jpg    | '''[[Grass_Valley_Group_TDA_501|Grass Valley Group — TDA 501 TV distortion analyzer]]'''
Digital audio corp DAC4096T 1.jpg    | '''[[Digital Audio DAC4096T    | Digital Audio DAC4096T — Adaptive Digital Filter]]'''
Fracture_systems_research_pd_502_pd_501.jpg| '''[[Fracture_Systems_Research_PD_501 |  Fracture Systems Research — PD 501 Dual Potential Drop Amplifier]]'''
Fracture_systems_research_pd_502_pd_501.jpg| '''[[Fracture_Systems_Research_PD_502 |  Fracture Systems Research — PD 502 Current Amplifier]]'''
General_optronix_13000.jpg          | '''[[General_Optronics_13000  | General Optronics 13000 — Electrical-to-Optical Converter]]'''
General_optronics_rf_converter.jpg  | '''[[General_Optronics_RF_Converter | General Optronics — RF Converter]]'''
Grass_valley_group_tda_501_1.jpg    | '''[[Grass_Valley_Group_TDA_501|Grass Valley Group — TDA 501 TV Distortion Analyzer]]'''
GS510_TM500_10MHz_GPS_Standard_a.jpg | '''[[GS510                    | GS510 — 10 MHz GPS Standard]]'''
GS510_TM500_10MHz_GPS_Standard_a.jpg | '''[[GS510                    | GS510 — 10 MHz GPS Standard]]'''
Hitachi at100 1.jpg                  | '''[[Hitachi AT100            | Hitachi AT100 — Ultrasonic Receiver/Detector]]'''
Hitachi at100 1.jpg                  | '''[[Hitachi AT100            | Hitachi AT100 — Ultrasonic Receiver/Detector]]'''
Honeywell_4870.jpg                  | '''[[Honeywell_4870            | Honeywell 4870 — raster generator]]'''
Honeywell_4870.jpg                  | '''[[Honeywell_4870            | Honeywell 4870 — Raster Generator]]'''
HUGHES-TM500_Modulator.jpg          | '''[[Hughes_Modulator          | Hughes Modulator]]'''
HUGHES-TM500_Power_Regulator_02.jpg  | '''[[Hughes_Power_Regulator    | Hughes Power Regulator]]'''
HUGHES-TM500_Signal_Generator.jpg    | '''[[Hughes_Signal_Generator  | Hughes Signal Generator]]'''
Lasertron qlc.jpg                    | '''[[Lasertron QLC            | Lasertron QLC — Master Control]]'''
Lasertron qlc.jpg                    | '''[[Lasertron QLC            | Lasertron QLC — Master Control]]'''
Lasertron_qlp_1.jpg                  | '''[[Lasertron_QLP            | Lasertron QLP — Laser Pulse GGenerator]]'''
Lasertron-QLX1330-1.jpg              | '''[[Lasertron_QLX            | Lasertron QLX — Laser Transmitter]]'''
Lasertron_qlx-1000-crop.jpg          | '''[[Lasertron QLX-1000 Series | Lasertron QLX-1000 — Lightwave transmitter]]'''
Lasertron_qlx-1000-crop.jpg          | '''[[Lasertron QLX-1000 Series | Lasertron QLX-1000 — Lightwave transmitter]]'''
Lasertron QRX7000.jpg                | '''[[Lasertron QRX-7000        | Lasertron QRX-7000 — Lightwave receiver]]'''
Lasertron QRX7000.jpg                | '''[[Lasertron QRX-7000        | Lasertron QRX-7000 — Lightwave receiver]]'''
Metrotek m3d 801.jpg                | '''[[Metrotek M3D 801          | Metrotek M3D 801 — Isoscan generator]]'''
Metrotek m3d 801.jpg                | '''[[Metrotek M3D 801          | Metrotek M3D 801 — Isoscan generator]]'''
Metrotek-M3D-802.jpg                | '''[[Metrotek M3D 802          | Metrotek M3D 802 — Rotator]]'''
Metrotek-M3D-802.jpg                | '''[[Metrotek M3D 802          | Metrotek M3D 802 — Rotator]]'''
Metrotek mc 805.jpg                  | '''[[Metrotek MC805            | Metrotek MC805 — Thickness gate]]'''
Metrotek mc 805.jpg                  | '''[[Metrotek MC805            | Metrotek MC805 — Thickness Gate]]'''
Metrotek_md702.jpg                  | '''[[Metrotek_MD702            | Metrotek MD702 — Ultrasonic Detector]]'''
Metrotek mg701 front2.jpg            | '''[[Metrotek MG701            | Metrotek MG701 — Gate]]'''
Metrotek mg701 front2.jpg            | '''[[Metrotek MG701            | Metrotek MG701 — Gate]]'''
MP203-crop.jpg                      | '''[[Metrotek MP203            | Metrotek MP203 — Ultrasonic pulser]]'''
MP203-crop.jpg                      | '''[[Metrotek MP203            | Metrotek MP203 — Ultrasonic pulser]]'''
Line 247: Line 258:
Image needed.jpg                    | '''[[Metrotek MP217            | Metrotek MP217 — Ultrasonic pulser]]'''
Image needed.jpg                    | '''[[Metrotek MP217            | Metrotek MP217 — Ultrasonic pulser]]'''
Metec_5267_VTF_Front_Panel.jpg      | '''[[Metec 5267                | Metec 5267 Voltage Controlled Filter]]'''
Metec_5267_VTF_Front_Panel.jpg      | '''[[Metec 5267                | Metec 5267 Voltage Controlled Filter]]'''
Metrotek MR101.jpg                  | '''[[Metrotek MR101            | Metrotek MR101 — Ultrasonic receiver]]'''
Metrotek MR101.jpg                  | '''[[Metrotek MR101            | Metrotek MR101 — Ultrasonic Receiver]]'''
Metrotek mr106.jpg                  | '''[[Metrotek MR106            | Metrotek MR106 — (Ultrasonic) receiver]]'''
Metrotek mr106.jpg                  | '''[[Metrotek MR106            | Metrotek MR106 — (Ultrasonic) Receiver]]'''
Mobil 8219 tm500 plug-in.jpg        | '''[[Mobil 8219                | Mobil 8219 — Resistivity meter ]]'''
Mobil 8219 tm500 plug-in.jpg        | '''[[Mobil 8219                | Mobil 8219 — Resistivity Meter ]]'''
MOSAID SRT-1.jpg                    | '''[[MOSAID SRT1              | MOSAID SRT-1 — RAM Tester ]]'''
MOSAID SRT-1.jpg                    | '''[[MOSAID SRT1              | MOSAID SRT-1 — RAM Tester ]]'''
Naval_coastal_systems_laboratory_ft-01.jpg| '''[[Naval_Coastal_Systems_Laboratory_FT-01|Naval Coastal Systems Laboratory — FT-01 NCSL frequency translator]]'''
Naval_coastal_systems_laboratory_ft-01.jpg| '''[[Naval_Coastal_Systems_Laboratory_FT-01|Naval Coastal Systems Laboratory — FT-01 NCSL Frequency Translator]]'''
Pulse instruments pi-100a.jpg        | '''[[Pulse Instruments PI-100A | Pulse Instruments PI-100A — Four-channel clock generator]]'''
Novex_frequency_synthesizer.jpg      | '''[[Novex_frequency_synthesiszer| Novex — Frequency Synthesiszer]]'''
PI-210-front.jpg                    | '''[[Pulse Instruments PI-210  | Pulse Instruments PI-210 — Four-channel word generator]]'''
Novex_synthesizer_control.jpg        | '''[[Novex_synthesizer_control | Novex — Synthesizer Control]]'''
Pi-451.jpg                          | '''[[Pulse Instruments PI-451  | Pulse Instruments PI-451 — MOS/CCD driver]]'''
Pirelli_ampliphos_op_980_f_1.jpg    | '''[[Pirelli_Ampliphos_OP980F  | Pirelli Ampliphos OP980F — Erbium-Doped Fiber Amplifier]]'''
PI451A front.jpg                    | '''[[Pulse Instruments PI-451A | Pulse Instruments PI-451A — Programmable pulse driver]]'''
Pulse instruments pi-100a.jpg        | '''[[Pulse Instruments PI-100A | Pulse Instruments PI-100A — Four-Channel Clock Generator]]'''
PI-210-front.jpg                    | '''[[Pulse Instruments PI-210  | Pulse Instruments PI-210 — Four-Channel Word Generator]]'''
Pi-451.jpg                          | '''[[Pulse Instruments PI-451  | Pulse Instruments PI-451 — MOS/CCD Driver]]'''
PI451A front.jpg                    | '''[[Pulse Instruments PI-451A | Pulse Instruments PI-451A — Programmable Pulse Driver]]'''
Pulse-Instruments-PI-454_2.jpg      | '''[[Pulse Instruments PI-454  | Pulse Instruments PI-454 — MOS/CCD driver]]'''
Pulse-Instruments-PI-454_2.jpg      | '''[[Pulse Instruments PI-454  | Pulse Instruments PI-454 — MOS/CCD driver]]'''
PI-458_Front.jpg                    | '''[[Pulse Instruments PI-458  | Pulse Instruments PI-458 —  Programmable pulse driver]]'''
PI-458_Front.jpg                    | '''[[Pulse Instruments PI-458  | Pulse Instruments PI-458 —  Programmable Pulse Driver]]'''
Pulse instruments pi-702 front.jpg  | '''[[Pulse Instruments PI-702  | Pulse Instruments PI-702 — Dual bipolar bias supply]]'''
Pulse instruments pi-702 front.jpg  | '''[[Pulse Instruments PI-702  | Pulse Instruments PI-702 — Dual Bipolar Bias Supply]]'''
Pulse instruments pi-720.jpg        | '''[[Pulse Instruments PI-720  | Pulse Instruments PI-720 — Programmable bipolar DC source]]'''
Pulse instruments pi-720.jpg        | '''[[Pulse Instruments PI-720  | Pulse Instruments PI-720 — Programmable Bipolar DC Source]]'''
Digital_audio_corporation_rcw320t_1.png| '''[[Digital_Audio_RCW320T  | Digital Audio RCW320T — laboratory signal processor
Digital_audio_corporation_rcw320t_1.png| '''[[Digital_Audio_RCW320T  | Digital Audio RCW320T — Laboratory Signal Processor]]'''
Sd_RO510_Front.jpg                  | '''[[RO510                    | RO 510 — 10 MHz Rubidium Oscillator]]'''
Sd_RO510_Front.jpg                  | '''[[RO510                    | RO 510 — 10 MHz Rubidium Oscillator]]'''
Sonics_and_materials_horn_analyzer_1.jpg| '''[[Sonics_and_Materials_Horn_Analyzer| Sonics & Materials — Horn Analyzer]]'''
Sonics_and_materials_horn_analyzer_1.jpg| '''[[Sonics_and_Materials_Horn_Analyzer| Sonics & Materials — Horn Analyzer]]'''
Sonometrics_br-400as_vpr400fs_mcd-400v_1.jpg| '''[[Sonometrics_400    | Sonometrics 400 — ultrasound device]]'''
Sonometrics_br-400as_vpr400fs_mcd-400v_1.jpg| '''[[Sonometrics_400    | Sonometrics 400 — Ultrasound Device]]'''
Spectracom 8150 front.jpg            | '''[[Spectracom 8150          | Spectracom 8150 — Precision phase comparator]]'''
Spectracom 8150 front.jpg            | '''[[Spectracom 8150          | Spectracom 8150 — Precision Phase Comparator]]'''
Spectracom 8163.jpg                  | '''[[Spectracom 8163          | Spectracom 8163 — WWV receiver]]'''
Spectracom 8163.jpg                  | '''[[Spectracom 8163          | Spectracom 8163 — WWV Receiver]]'''
Spectracom_8212.jpg                  | '''[[Spectracom_8212          | Spectracom 8212 — chart recorder]]'''
Spectracom_8212.jpg                  | '''[[Spectracom_8212          | Spectracom 8212 — Chart Recorder]]'''
Fiberscan 6.jpg                      | '''[[Fiberscan                | Times Fiber Communications Fiberscan — Optical TDR]]'''  
Fiberscan 6.jpg                      | '''[[Fiberscan                | Times Fiber Communications Fiberscan — Optical TDR]]'''  
Tm500_liquid_crystal_driver_front_crop.jpg| '''[[TM500_Liquid_Crystal_Driver| Unknown Mfg. — Liquid Crystal Driver]]'''
Tm500_liquid_crystal_driver_front_crop.jpg| '''[[TM500_Liquid_Crystal_Driver| Unknown Mfg. — Liquid Crystal Driver]]'''
Line 279: Line 293:
Xenotec_500_1.jpg                    | '''[[Xenotec_Ultrascan_500    | Xenotec Ultrascan 500 — ultrasound imager]]'''
Xenotec_500_1.jpg                    | '''[[Xenotec_Ultrascan_500    | Xenotec Ultrascan 500 — ultrasound imager]]'''
Xenotec xp-r-2a.jpg                  | '''[[Xenotec XP/R-2            | Xenotec XP/R-2 — Ultrasonic receiver]]'''
Xenotec xp-r-2a.jpg                  | '''[[Xenotec XP/R-2            | Xenotec XP/R-2 — Ultrasonic receiver]]'''
Xetron_tm-1_1.jpg                    | '''[[Xetron_TM-1              | Xetron TM-1 — Comb Notch Filter]]'''
Zetec miz-12.jpg                    | '''[[Zetec MIZ-12              | Zetec MIZ-12 — Mixer]]'''
Zetec miz-12.jpg                    | '''[[Zetec MIZ-12              | Zetec MIZ-12 — Mixer]]'''
Zetec miz-17.jpg                    | '''[[Zetec MIZ-17              | Zetec MIZ-17 — Eddy current tester]]'''
Zetec miz-17.jpg                    | '''[[Zetec MIZ-17              | Zetec MIZ-17 — Eddy current tester]]'''