2214: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
summary=20 MHz quad-channel analog/digital oscilloscope| | summary=20 MHz quad-channel analog/digital oscilloscope| | ||
manuals= | manuals= | ||
[[ | [[list of manuals that are needed|Manual needed]]. (schematics) | ||
}} | |||
The '''Tektronix 2214''' is a portable mixed analog/digital storage oscilloscope from the [[2000-series scopes|2000-series]]. | The '''Tektronix 2214''' is a portable mixed analog/digital storage oscilloscope from the [[2000-series scopes|2000-series]]. | ||
{{BeginSpecs}} | |||
{{Spec | Bandwidth | 20 MHz }} | |||
{{Spec | Sample rate| 16 MS/s }} | |||
{{Spec | Memory| 16 kSamples }} | |||
{{Spec | Deflection| 5 mV/Div – 5 V/Div in 1–2–5 sequence, 0.5 mV/Div bandwidth limited to 1 MHz }} | |||
{{Spec | Input impedance| 1 MΩ // 25 pF }} | |||
{{Spec | Sweep (non store mode)| 0.1 μs/Div – 0.5 s/Div }} | |||
{{Spec | Sweep (store mode)| 2 μs/Div – 50 s/Div }} | |||
{{Spec | Interfaces| RS232C (printer/plotter/PC) }} | |||
{{Spec | Power| 85 W max.}} | |||
{{Spec | Weight| 7.9 kg (14.7 lbs) }} | |||
{{Spec | Options | Battery pack }} | |||
{{EndSpecs}} | |||
==Links== | ==Links== |
Revision as of 04:59, 1 November 2016
The Tektronix 2214 is a portable mixed analog/digital storage oscilloscope from the 2000-series.
Key Specifications
Bandwidth | 20 MHz |
---|---|
Sample rate | 16 MS/s |
Memory | 16 kSamples |
Deflection | 5 mV/Div – 5 V/Div in 1–2–5 sequence, 0.5 mV/Div bandwidth limited to 1 MHz |
Input impedance | 1 MΩ // 25 pF |
Sweep (non store mode) | 0.1 μs/Div – 0.5 s/Div |
Sweep (store mode) | 2 μs/Div – 50 s/Div |
Interfaces | RS232C (printer/plotter/PC) |
Power | 85 W max. |
Weight | 7.9 kg (14.7 lbs) |
Options | Battery pack |