TM500 and TM5000 plug-ins: Difference between revisions

No edit summary
(→‎Special Functions: fixed links)
(13 intermediate revisions by 2 users not shown)
Line 18: Line 18:
==Calibrators==
==Calibrators==
<gallery widths="150" heights="180">
<gallery widths="150" heights="180">
015-0408-00.jpg        | '''[[015-0408-00 | 015-0408-00 Peak-to-Peak Detector Amplifier]]'''
015-0408-00.jpg        | '''[[015-0408-00 | 015-0408-00 Peak-to-Peak Detector Amplifier]]'''
Tek067-0885-00.jpg    | '''[[067-0885-00 | 067-0885-00 <br>Microwave Comb Generator]]'''
Tek067-0885-00.jpg    | '''[[067-0885-00 | 067-0885-00 Microwave Comb Generator]]'''
VideoAmplitudeCalibrationFixture_Front.jpg | '''[[067-0916-00 | 067-0916-00 Video Amplitude Calibration Fixture]]'''
VideoAmplitudeCalibrationFixture_Front.jpg | '''[[067-0916-00 | 067-0916-00 Video Amplitude Calibration Fixture]]'''
Tek_067-0918-99_1.jpg  | '''[[067-0918-99 | 067-0918-99 Marker Frequency Calibration Fixture]]'''
Tek_067-0918-99_1.jpg  | '''[[067-0918-99 | 067-0918-99 Marker Frequency Calibration Fixture]]'''
067-0938-00.jpg        | '''[[067-0938-00 | 067-0938-00 Notch Filter]]'''
067-0938-00.jpg        | '''[[067-0938-00 | 067-0938-00 Notch Filter]]'''
067-0995-99.jpg        | '''[[067-0995-99 | 067-0995-99 Test Load]]'''
067-0995-99.jpg        | '''[[067-0995-99 | 067-0995-99 Test Load]]'''
Tek 067-1011-00 1.jpg  | '''[[067-1011-00 | 067-1011-00 <br>Digital Sweep Generator]]'''
Tek 067-1011-00 1.jpg  | '''[[067-1011-00 | 067-1011-00 Digital Sweep Generator]]'''
Tek 067-1037-00.jpg    | '''[[067-1037-00 | 067-1037-00 Setup/Hold Time Test Fixture]]'''
Tek 067-1037-00.jpg    | '''[[067-1037-00 | 067-1037-00 Setup/Hold Time Test Fixture]]'''
Tek 067-1178-99 10.jpg | '''[[067-1178-99 | 067-1178-99 Probe Calibrator / Input Normalizer]]'''
Tek_067-1155-99_2.jpg  | '''[[067-1155-99 | 067-1155-99 — 7A42 calibration fixture]]'''
067-1201-99.jpg        | '''[[067-1201-99 | 067-1201-99 Power Module Tester and Utility Power Supply]]'''
Tek 067-1178-99 10.jpg | '''[[067-1178-99 | 067-1178-99 Probe Calibrator / Input Normalizer]]'''
Tek_scalcf1.jpg        | '''[[SCALCF1 | SCALCF1 Oscilloscope Calibration Fixture]]'''
067-1201-99.jpg        | '''[[067-1201-99 | 067-1201-99 Power Module Tester and Utility Power Supply]]'''
Tek_scalcf1.jpg        | '''[[SCALCF1 | SCALCF1 Oscilloscope Calibration Fixture]]'''
</gallery>
</gallery>


Line 55: Line 56:
Image needed.jpg |  '''[[DL501|DL501 — Digital Latch]]'''
Image needed.jpg |  '''[[DL501|DL501 — Digital Latch]]'''
Tek dl502 1.JPG  |  '''[[DL502|DL502 — Digital Latch]]'''
Tek dl502 1.JPG  |  '''[[DL502|DL502 — Digital Latch]]'''
Tek_dp100.jpg    |  '''[[DP100|DP100 — Digital Video Probe]]'''
Tek dp501.jpg    |  '''[[DP501|DP501 — 1.3 GHz prescaler]]'''
Tek dp501.jpg    |  '''[[DP501|DP501 — 1.3 GHz prescaler]]'''
Tek_ds_501.jpg  |  '''[[DS501|DS501 — Digital Storage]]'''
Tek_ds_501.jpg  |  '''[[DS501|DS501 — Digital Storage]]'''
Line 92: Line 94:
==Multimeters==
==Multimeters==
<gallery widths="150" heights="180">
<gallery widths="150" heights="180">
DM501 front.jpg            | '''[[DM501|DM501 — 4½ digit multimeter]]'''
067-0699-99_1.jpg          | '''[[067-0699-99|067-0699-99 — Milliohm-Voltmeter
Tek dm501a 1.jpg          | '''[[DM501A|DM501A — 4½ digit True RMS multimeter]]'''
DM501 front.jpg            | '''[[DM501|DM501 — 4½ Digit Multimeter]]'''
Tek dm502 e1.jpg          | '''[[DM502|DM502 — Basic 3½ digit multimeter]]'''
Tek dm501a 1.jpg          | '''[[DM501A|DM501A — 4½ Digit True RMS Multimeter]]'''
Tek dm502a 1-crop.jpg      | '''[[DM502A|DM502A — Autoranging 3½ digit True RMS multimeter]]'''
Tek dm502 e1.jpg          | '''[[DM502|DM502 — Basic 3½ Digit Multimeter]]'''
Tek dm504a.jpg            | '''[[DM504A|DM504A — Autoranging 4½ digit multimeter]]'''
Tek dm502a 1-crop.jpg      | '''[[DM502A|DM502A — Autoranging 3½ Digit True RMS Multimeter]]'''
Tek dm505.jpg              | '''[[DM505|DM505 — Basic 3½ digit multimeter]]'''
Tek dm504a.jpg            | '''[[DM504A|DM504A — Autoranging 4½ digit Multimeter]]'''
Tek dm511 1.jpg            | '''[[DM511|DM511 — Autoranging 4½-digit multimeter]]'''
Tek dm505.jpg              | '''[[DM505|DM505 — Basic 3½ digit Multimeter]]'''
Tek dm5010 front-crop.jpg  | '''[[DM5010|DM5010 — programmable 4½-digit multimeter ]]'''
Tek dm511 1.jpg            | '''[[DM511|DM511 — Autoranging 4½-digit Multimeter]]'''
DM5110.jpg                | '''[[DM5110|DM5110 — Autoranging 4½-digit multimeter]]'''
Tek dm5010 front-crop.jpg  | '''[[DM5010|DM5010 — Programmable 4½-digit Multimeter ]]'''
Tek dm5120 5 straight.jpg  | '''[[DM5120|DM5120 — programmable 6½-digit multimeter]]'''
DM5110.jpg                | '''[[DM5110|DM5110 — Autoranging 4½-digit Multimeter]]'''
Tek dm5120 5 straight.jpg  | '''[[DM5120|DM5120 — Programmable 6½-digit Multimeter]]'''
</gallery>
</gallery>


==Optoelectronic==
==Optoelectronic==
<gallery widths="150" heights="180">
<gallery widths="150" heights="180">
Tek oa5002.jpg        | '''[[OA5002|OA5002 — fiberoptic attenuator ]]'''
Tek oa5002.jpg        | '''[[OA5002|OA5002 — Fiberoptic Attenuator ]]'''
Tek oa5012.jpg        | '''[[OA5012|OA5012 — fiberoptic attenuator ]]'''
Tek oa5012.jpg        | '''[[OA5012|OA5012 — Fiberoptic Attenuator ]]'''
Tek oa5022 front.jpg  | '''[[OA5022|OA5022 — fiberoptic attenuator ]]'''
Tek oa5022 front.jpg  | '''[[OA5022|OA5022 — Fiberoptic Attenuator ]]'''
Tek oa5032.jpg        | '''[[OA5032|OA5032 — fiberoptic attenuator ]]'''
Tek oa5032.jpg        | '''[[OA5032|OA5032 — Fiberoptic Attenuator ]]'''
Tek ocp5002.jpg      | '''[[OCP5002|OCP5002 — fiberoptic converter / power meter]]'''
Tek ocp5002.jpg      | '''[[OCP5002|OCP5002 — Fiberoptic Converter / Power Meter]]'''
Image needed.jpg      | '''[[OCP5502|OCP5502 — fiberoptic converter / power meter]]'''
Image needed.jpg      | '''[[OCP5502|OCP5502 — Fiberoptic Converter / Power Meter]]'''
Tektronix OIG501 Optical Impulse Generator 2 Cropped.JPG    | '''[[OIG501|OIG501 — fiberoptic pulse generator ]]'''
Tektronix OIG501 Optical Impulse Generator 2 Cropped.JPG    | '''[[OIG501|OIG501 — Fiberoptic Pulse Generator ]]'''
OIG502 crop.jpg      | '''[[OIG502|OIG502 — fiberoptic pulse generator ]]'''
OIG502 crop.jpg      | '''[[OIG502|OIG502 — Fiberoptic Pulse Generator ]]'''
Tek OR502.jpg        | '''[[OR502|OR502 — optical to electrical converter ]]'''
Image_needed.jpg      | '''[[OR501|OR501 — Optical to Electrical Converter ]]'''
ORS2488.jpg          | '''[[ORS2488|ORS2488 — Sonet/SDH reference receiver]]'''
Tek OR502.jpg        | '''[[OR502|OR502 — Optical to Electrical Converter ]]'''
Tek ot501 1.jpg      | '''[[OT501|OT501 — electrical to optical converter ]]'''
ORS2488.jpg          | '''[[ORS2488|ORS2488 — Sonet/SDH Reference Eeceiver]]'''
Tek OT502.jpg        | '''[[OT502|OT502 — electrical to optical converter ]]'''
Tek ot501 1.jpg      | '''[[OT501|OT501 — Electrical to Optical Converter ]]'''
Tek ot503.jpg        | '''[[OT503|OT503 — 1300 nm electrical to optical converter ]]'''
Tek OT502.jpg        | '''[[OT502|OT502 — Electrical to Optical Converter ]]'''
Image needed.jpg      | '''[[OT504|OT504 — electrical to optical converter ]]'''
Tek ot503.jpg        | '''[[OT503|OT503 — 1300 nm Electrical to Optical Converter ]]'''
Tek 035-5057-00.jpg  | '''[[035-5057-00|035-5057-00 optical to electrical converter ]]'''
Image needed.jpg      | '''[[OT504|OT504 — Electrical to Optical Converter ]]'''
Tek 035-5057-00.jpg  | '''[[035-5057-00|035-5057-00 Optical to Electrical Converter ]]'''
</gallery>
</gallery>


Line 155: Line 159:
Tek_pg505_front1.jpg    | '''[[PG505|PG505 — 250 MHz pulse generator]]'''
Tek_pg505_front1.jpg    | '''[[PG505|PG505 — 250 MHz pulse generator]]'''
Tek pg506 late.JPG      | '''[[PG506|PG506 — 1 MHz calibration generator]]'''
Tek pg506 late.JPG      | '''[[PG506|PG506 — 1 MHz calibration generator]]'''
Tek-pg507-f.jpg          | '''[[PG507|PG507 — 3.5 ns rise time pulse generator]]'''
Tek-pg507-f.jpg          | '''[[PG507|PG507 — 50 MHz dual output pulse generator]]'''
Tek PG508 front.jpg      | '''[[PG508|PG508 — 50 MHz pulse generator]]'''
Tek PG508 front.jpg      | '''[[PG508|PG508 — 50 MHz pulse generator]]'''
Tek pg509 1.jpg          | '''[[PG509|PG509 — 350 ps rise time pulse generator]]'''
Tek pg509 1.jpg          | '''[[PG509|PG509 — 350 ps rise time pulse generator]]'''
Line 184: Line 188:
==Special Functions==
==Special Functions==
<gallery widths="150" heights="180">
<gallery widths="150" heights="180">
Tek 016-0362-01 4.jpg    | '''[[016-0362-01|016-0362-01 Storage Compartment ]]'''  
Tek 035-5031-00 1.jpg    | '''[[035-5031-00|035-5031-00 Delay Line]]'''
Tek 035-5031-00 1.jpg    | '''[[035-5031-00|035-5031-00 - Delay Line]]'''
Tek_035-5052-00_3.jpg    | '''[[035-5052-00|035-5052-00 — audio function]]'''
Tek 067-0722-00 1.jpg    | '''[[067-0722-00|067-0722-00 — Digital Demo Aid ]]'''
066-010_1.png            | '''[[066-010|066-010 — potentiometer evaluation unit]]'''
Tek067-0690-00_Foto1_crop.jpg| '''[[067-0690-00|067-0690-00 — video test generator]]'''
Tek 067-0722-00 1.jpg    | '''[[067-0722-00|067-0722-00 — Digital Demo Aid]]'''
Tek_067-0807-00_2.jpg    | '''[[067-0807-00|067-0807-00 — DVST display exerciser]]'''
Tek_067-0845-00_1.jpg    | '''[[067-0845-00|067-0845-00 — dot generator]]'''
Tek_067-0872-99_1.jpg    | '''[[067-0872-99|067-0872-99 — logic demo aid]]'''
Tek_067-0876-99_1.jpg    | '''[[067-0876-99|067-0876-99 — Secam Test Fixture]]'''
Tek_067-0876-99_1.jpg    | '''[[067-0876-99|067-0876-99 — Secam Test Fixture]]'''
Tek_067-1039-00_1.jpg    | '''[[067-1039-00|067-1039-00 — Pattern Generator
Tek_067-1137-99.jpg      | '''[[067-1137-99|067-1137-99 — GPIB-to-accessory controller]]'''
Tek_tm500_rgbhv_gen_front.jpg| '''[[067-1221-00|067-1221-00 — display test generator]]'''
Tek153-manual.jpg        | '''[[153|153 — Calculator Interface]]'''
Tek153-manual.jpg        | '''[[153|153 — Calculator Interface]]'''
Tek 1434 front.jpg      | '''[[1434|1434 — Video Noise Generator]]'''
Tek 1434 front.jpg      | '''[[1434|1434 — Video Noise Generator]]'''
Line 193: Line 205:
Tek 7a42 demo aid1.jpg  | '''[[7A42 Demo Aid]]'''
Tek 7a42 demo aid1.jpg  | '''[[7A42 Demo Aid]]'''
BM501_front.jpg          | '''[[BM501|BM501 — IEC Bus Monitor]]'''
BM501_front.jpg          | '''[[BM501|BM501 — IEC Bus Monitor]]'''
Tek_ea501.jpg            | '''[[EA501|EA501 — Engine Analyzer Interface ]]'''
Tek_dielectric_analyzer_1.jpg| '''[[Dielectric_Analyzer|dielectric analyzer]]'''
Tek_ea501.jpg            | '''[[EA501|EA501 — Engine Analyzer Interface]]'''
Tek tvc 501 on2.png      | '''[[TVC501|TVC501 — Time-to-Voltage Converter]]'''
Tek tvc 501 on2.png      | '''[[TVC501|TVC501 — Time-to-Voltage Converter]]'''
Tek_tm500_video_noise_test_fixture_1.jpg| '''[[TM500_Video_Noise_Test_Fixture|Video Noise Test Fixture]]'''
</gallery>
==Mechanical Components==
<gallery widths="150" heights="180">
016-0195-01.jpg          | '''[[016-0195-01|016-0195-01 — Blank Panel]]'''
Tek 016-0362-01 4.jpg    | '''[[016-0362-00|016-0362-00 — Storage Compartment]]'''
040-0652-03.jpg          | '''[[040-0652-03|040-0652-xx — Mechanical Kit]]'''
040-0803-00_01.jpg      | '''[[040-0803-00|040-0803-00 — Mechanical Kit]]'''
067-0645-02_B.jpg        | '''[[067-0645-02|067-0645-02 — Flexible Plug-in Extender]]'''
</gallery>
</gallery>


Line 214: Line 237:
==Third-Party Plug-ins==
==Third-Party Plug-ins==
<gallery widths="150" heights="180">
<gallery widths="150" heights="180">
Automation engineering ae-106.jpg    | '''[[Automation Engineering AE-106 | Automation Engineering AE-106 − Ultrasonic window generator]]'''
Automation engineering ae-106.jpg    | '''[[Automation Engineering AE-106 | Automation Engineering AE-106 − Ultrasonic Window Generator]]'''
Argo Systems AS210.jpg              | '''[[Argo Systems AS210        | Argo Systems 210 — Rubidium frequency calibration system]]'''
Argo Systems AS210.jpg              | '''[[Argo Systems AS210        | Argo Systems 210 — Rubidium Frequency Calibration System]]'''
Ball_Efratom_ptb-100-crop.jpg        | '''[[Ball Efratom PTB-100      | Ball Efratom PTB-100 — Rubidium frequency reference]]'''
Ball_Efratom_ptb-100-crop.jpg        | '''[[Ball Efratom PTB-100      | Ball Efratom PTB-100 — Rubidium Frequency Reference]]'''
Bennett 31109 1.jpg                  | '''[[Bennett 31109            | Bennett 31109 — Respirator test rig]]'''
Bennett 31109 1.jpg                  | '''[[Bennett 31109            | Bennett 31109 — Respirator Test Rig]]'''
Tek_tm500_charge_amplifier_front.jpg | '''[[TM500_Charge_Amplifier   | Charge Amplifier]]'''
Tek_tm500_charge_amplifier_front.jpg | '''[[TM500_Charge_Amplifier   | Charge Amplifier]]'''
Dac1024t front.jpg                  | '''[[Digital Audio DAC1024T    | Digital Audio DAC1024T — Adaptive digital filter]]'''  
Digital_audio_corporation_amp4t.jpg  | '''[[Digital_Audio_AMP4T      | Digital Audio AMP4T — Microphone Amplifier]]'''
Digital audio corp DAC4096T 1.jpg    | '''[[Digital Audio DAC4096T    | Digital Audio DAC4096T — Adaptive digital filter]]'''  
Dac1024t_with_dac320t.jpg            | '''[[Digital_Audio_DAC320T    | Digital Audio Corporation DAC320T — Laboratory Signal Processor
Dac1024t front.jpg                  | '''[[Digital Audio DAC1024T    | Digital Audio DAC1024T — Adaptive Digital Filter]]'''  
Digital audio corp DAC4096T 1.jpg    | '''[[Digital Audio DAC4096T    | Digital Audio DAC4096T — Adaptive Digital Filter]]'''
Fracture_systems_research_pd_502_pd_501.jpg| '''[[Fracture_Systems_Research_PD_501 |  Fracture Systems Research — PD 501 Dual Potential Drop Amplifier]]'''
Fracture_systems_research_pd_502_pd_501.jpg| '''[[Fracture_Systems_Research_PD_502 |  Fracture Systems Research — PD 502 Current Amplifier]]'''
General_optronix_13000.jpg          | '''[[General_Optronics_13000  | General Optronics 13000 — Electrical-to-Optical Converter]]'''
General_optronics_rf_converter.jpg  | '''[[General_Optronics_RF_Converter | General Optronics — RF Converter]]'''
Grass_valley_group_tda_501_1.jpg    | '''[[Grass_Valley_Group_TDA_501|Grass Valley Group — TDA 501 TV Distortion Analyzer]]'''
GS510_TM500_10MHz_GPS_Standard_a.jpg | '''[[GS510                    | GS510 — 10 MHz GPS Standard]]'''
GS510_TM500_10MHz_GPS_Standard_a.jpg | '''[[GS510                    | GS510 — 10 MHz GPS Standard]]'''
Hitachi at100 1.jpg                  | '''[[Hitachi AT100            | Hitachi AT100 — Ultrasonic Receiver/Detector]]'''
Hitachi at100 1.jpg                  | '''[[Hitachi AT100            | Hitachi AT100 — Ultrasonic Receiver/Detector]]'''
Honeywell_4870.jpg                  | '''[[Honeywell_4870            | Honeywell 4870 — Raster Generator]]'''
HUGHES-TM500_Modulator.jpg          | '''[[Hughes_Modulator          | Hughes Modulator]]'''
HUGHES-TM500_Power_Regulator_02.jpg  | '''[[Hughes_Power_Regulator    | Hughes Power Regulator]]'''
HUGHES-TM500_Signal_Generator.jpg    | '''[[Hughes_Signal_Generator  | Hughes Signal Generator]]'''
Lasertron qlc.jpg                    | '''[[Lasertron QLC            | Lasertron QLC — Master Control]]'''
Lasertron qlc.jpg                    | '''[[Lasertron QLC            | Lasertron QLC — Master Control]]'''
Lasertron_qlp_1.jpg                  | '''[[Lasertron_QLP            | Lasertron QLP — Laser Pulse GGenerator]]'''
Lasertron-QLX1330-1.jpg              | '''[[Lasertron_QLX            | Lasertron QLX — Laser Transmitter]]'''
Lasertron_qlx-1000-crop.jpg          | '''[[Lasertron QLX-1000 Series | Lasertron QLX-1000 — Lightwave transmitter]]'''
Lasertron_qlx-1000-crop.jpg          | '''[[Lasertron QLX-1000 Series | Lasertron QLX-1000 — Lightwave transmitter]]'''
Lasertron QRX7000.jpg                | '''[[Lasertron QRX-7000        | Lasertron QRX-7000 — Lightwave receiver]]'''
Lasertron QRX7000.jpg                | '''[[Lasertron QRX-7000        | Lasertron QRX-7000 — Lightwave receiver]]'''
Metrotek m3d 801.jpg                | '''[[Metrotek M3D 801          | Metrotek M3D 801 — Isoscan generator]]'''
Metrotek m3d 801.jpg                | '''[[Metrotek M3D 801          | Metrotek M3D 801 — Isoscan generator]]'''
Metrotek-M3D-802.jpg                | '''[[Metrotek M3D 802          | Metrotek M3D 802 — Rotator]]'''
Metrotek-M3D-802.jpg                | '''[[Metrotek M3D 802          | Metrotek M3D 802 — Rotator]]'''
Metrotek mc 805.jpg                  | '''[[Metrotek MC805            | Metrotek MC805 — Thickness gate]]'''
Metrotek mc 805.jpg                  | '''[[Metrotek MC805            | Metrotek MC805 — Thickness Gate]]'''
Metrotek_md702.jpg                  | '''[[Metrotek_MD702            | Metrotek MD702 — Ultrasonic Detector]]'''
Metrotek mg701 front2.jpg            | '''[[Metrotek MG701            | Metrotek MG701 — Gate]]'''
Metrotek mg701 front2.jpg            | '''[[Metrotek MG701            | Metrotek MG701 — Gate]]'''
MP203-crop.jpg                      | '''[[Metrotek MP203            | Metrotek MP203 — Ultrasonic pulser]]'''
MP203-crop.jpg                      | '''[[Metrotek MP203            | Metrotek MP203 — Ultrasonic pulser]]'''
Line 234: Line 271:
Image needed.jpg                    | '''[[Metrotek MP217            | Metrotek MP217 — Ultrasonic pulser]]'''
Image needed.jpg                    | '''[[Metrotek MP217            | Metrotek MP217 — Ultrasonic pulser]]'''
Metec_5267_VTF_Front_Panel.jpg      | '''[[Metec 5267                | Metec 5267 Voltage Controlled Filter]]'''
Metec_5267_VTF_Front_Panel.jpg      | '''[[Metec 5267                | Metec 5267 Voltage Controlled Filter]]'''
Metrotek MR101.jpg                  | '''[[Metrotek MR101            | Metrotek MR101 — Ultrasonic receiver]]'''
Metrotek MR101.jpg                  | '''[[Metrotek MR101            | Metrotek MR101 — Ultrasonic Receiver]]'''
Metrotek mr106.jpg                  | '''[[Metrotek MR106            | Metrotek MR106 — (Ultrasonic) receiver]]'''
Metrotek mr106.jpg                  | '''[[Metrotek MR106            | Metrotek MR106 — (Ultrasonic) Receiver]]'''
Mobil 8219 tm500 plug-in.jpg        | '''[[Mobil 8219                | Mobil 8219 — Resistivity meter ]]'''
Mobil 8219 tm500 plug-in.jpg        | '''[[Mobil 8219                | Mobil 8219 — Resistivity Meter ]]'''
MOSAID SRT-1.jpg                    | '''[[MOSAID SRT1              | MOSAID SRT-1 — RAM Tester ]]'''
MOSAID SRT-1.jpg                    | '''[[MOSAID SRT1              | MOSAID SRT-1 — RAM Tester ]]'''
Pulse instruments pi-100a.jpg        | '''[[Pulse Instruments PI-100A | Pulse Instruments PI-100A — Four-channel clock generator]]'''
Naval_coastal_systems_laboratory_ft-01.jpg| '''[[Naval_Coastal_Systems_Laboratory_FT-01|Naval Coastal Systems Laboratory — FT-01 NCSL Frequency Translator]]'''
PI-210-front.jpg                    | '''[[Pulse Instruments PI-210  | Pulse Instruments PI-210 — Four-channel word generator]]'''
Novex_frequency_synthesizer.jpg      | '''[[Novex_frequency_synthesiszer| Novex — Frequency Synthesiszer]]'''
Pi-451.jpg                          | '''[[Pulse Instruments PI-451  | Pulse Instruments PI-451 — MOS/CCD driver]]'''
Novex_synthesizer_control.jpg        | '''[[Novex_synthesizer_control | Novex — Synthesizer Control]]'''
PI451A front.jpg                    | '''[[Pulse Instruments PI-451A | Pulse Instruments PI-451A — Programmable pulse driver]]'''
Pirelli_ampliphos_op_980_f_1.jpg    | '''[[Pirelli_Ampliphos_OP980F  | Pirelli Ampliphos OP980F — Erbium-Doped Fiber Amplifier]]'''
Pulse instruments pi-454.jpg         | '''[[Pulse Instruments PI-454  | Pulse Instruments PI-454 — MOS/CCD driver]]'''
Pulse instruments pi-100a.jpg        | '''[[Pulse Instruments PI-100A | Pulse Instruments PI-100A — Four-Channel Clock Generator]]'''
PI-458_crop.jpg                     | '''[[Pulse Instruments PI-458  | Pulse Instruments PI-458 —  Programmable pulse driver]]'''
PI-210-front.jpg                    | '''[[Pulse Instruments PI-210  | Pulse Instruments PI-210 — Four-Channel Word Generator]]'''
Pulse instruments pi-702 front.jpg  | '''[[Pulse Instruments PI-702  | Pulse Instruments PI-702 — Dual bipolar bias supply]]'''
Pi-451.jpg                          | '''[[Pulse Instruments PI-451  | Pulse Instruments PI-451 — MOS/CCD Driver]]'''
Pulse instruments pi-720.jpg        | '''[[Pulse Instruments PI-720  | Pulse Instruments PI-720 — Programmable bipolar DC source]]'''
PI451A front.jpg                    | '''[[Pulse Instruments PI-451A | Pulse Instruments PI-451A — Programmable Pulse Driver]]'''
Pulse-Instruments-PI-454_2.jpg       | '''[[Pulse Instruments PI-454  | Pulse Instruments PI-454 — MOS/CCD driver]]'''
PI-458_Front.jpg                     | '''[[Pulse Instruments PI-458  | Pulse Instruments PI-458 —  Programmable Pulse Driver]]'''
Pulse instruments pi-702 front.jpg  | '''[[Pulse Instruments PI-702  | Pulse Instruments PI-702 — Dual Bipolar Bias Supply]]'''
Pulse instruments pi-720.jpg        | '''[[Pulse Instruments PI-720  | Pulse Instruments PI-720 — Programmable Bipolar DC Source]]'''
Digital_audio_corporation_rcw320t_1.png| '''[[Digital_Audio_RCW320T  | Digital Audio RCW320T — Laboratory Signal Processor]]'''
Sd_RO510_Front.jpg                  | '''[[RO510                    | RO 510 — 10 MHz Rubidium Oscillator]]'''
Sd_RO510_Front.jpg                  | '''[[RO510                    | RO 510 — 10 MHz Rubidium Oscillator]]'''
Spectracom 8150 front.jpg            | '''[[Spectracom 8150          | Spectracom 8150 — Precision phase comparator]]'''
Sonics_and_materials_horn_analyzer_1.jpg| '''[[Sonics_and_Materials_Horn_Analyzer| Sonics & Materials — Horn Analyzer]]'''
Spectracom 8163.jpg                  | '''[[Spectracom 8163          | Spectracom 8163 — WWV receiver]]'''
Sonometrics_br-400as_vpr400fs_mcd-400v_1.jpg| '''[[Sonometrics_400    | Sonometrics 400 — Ultrasound Device]]'''
Spectracom 8150 front.jpg            | '''[[Spectracom 8150          | Spectracom 8150 — Precision Phase Comparator]]'''
Spectracom 8163.jpg                  | '''[[Spectracom 8163          | Spectracom 8163 — WWV Receiver]]'''
Spectracom_8212.jpg                  | '''[[Spectracom_8212          | Spectracom 8212 — Chart Recorder]]'''
Fiberscan 6.jpg                      | '''[[Fiberscan                | Times Fiber Communications Fiberscan — Optical TDR]]'''  
Fiberscan 6.jpg                      | '''[[Fiberscan                | Times Fiber Communications Fiberscan — Optical TDR]]'''  
Tm500_liquid_crystal_driver_front_crop.jpg| '''[[TM500_Liquid_Crystal_Driver| Unknown Mfg. — Liquid Crystal Driver]]'''
Tm500 model 1041 0.jpg              | '''[[Model 1041                | Unknown Mfg. Model 1041 — Triple amplifier]]'''   
Tm500 model 1041 0.jpg              | '''[[Model 1041                | Unknown Mfg. Model 1041 — Triple amplifier]]'''   
Tm500 model 1053 front1.jpg          | '''[[Model 1053                | Unknown Mfg. Model 1053 — Sample/Hold]]'''  
Tm500 model 1053 front1.jpg          | '''[[Model 1053                | Unknown Mfg. Model 1053 — Sample/Hold]]'''  
FI1901_ebay_2.jpg                    | '''[[FI1901                    | Unknown Mfg. Model FI1901 — Audio filter]]'''
FI1901_ebay_2.jpg                    | '''[[FI1901                    | Unknown Mfg. Model FI1901 — Audio filter]]'''
Tm500_SG560_0.jpg                    | '''[[SG560                    | Unknown Mfg. Model SG560 — Variable phase generator]]'''
Tm500_SG560_0.jpg                    | '''[[SG560                    | Unknown Mfg. Model SG560 — Variable phase generator]]'''
Photomultiplier_control_front.jpg    | '''[[Photomultiplier_Control  | Unknown Mfg. — Photomultiplier_Control]]'''
Range_in_yards_tm500_1.jpg          | '''[[Range_In_Yards            | Unknown Mfg. — Range In Yards]]'''
Tm500_sonar_radio_plug-in.jpg        | '''[[Sonar_Radio_Double-Width  | Unknown Mfg. — Sonar Radio]]'''
Tm500_universal_monitoring_and_power_modules.jpg| '''[[Universal_Monitoring_Module| Unknown Mfg. — Universal Monitoring Module]]'''
Xenotec_500_1.jpg                    | '''[[Xenotec_Ultrascan_500    | Xenotec Ultrascan 500 — ultrasound imager]]'''
Xenotec xp-r-2a.jpg                  | '''[[Xenotec XP/R-2            | Xenotec XP/R-2 — Ultrasonic receiver]]'''
Xenotec xp-r-2a.jpg                  | '''[[Xenotec XP/R-2            | Xenotec XP/R-2 — Ultrasonic receiver]]'''
Xetron_tm-1_1.jpg                    | '''[[Xetron_TM-1              | Xetron TM-1 — Comb Notch Filter]]'''
Zetec miz-12.jpg                    | '''[[Zetec MIZ-12              | Zetec MIZ-12 — Mixer]]'''
Zetec miz-12.jpg                    | '''[[Zetec MIZ-12              | Zetec MIZ-12 — Mixer]]'''
Zetec miz-17.jpg                    | '''[[Zetec MIZ-17              | Zetec MIZ-17 — Eddy current tester]]'''
Zetec miz-17.jpg                    | '''[[Zetec MIZ-17              | Zetec MIZ-17 — Eddy current tester]]'''
1,330

edits