TDS754: Difference between revisions

Jump to navigation Jump to search
53 bytes removed ,  4 December 2019
no edit summary
No edit summary
No edit summary
Line 30: Line 30:


==Internals ==
==Internals ==
Note that the TDS754C&D and [[TDS784]]C&D series are nearly identical, with the differences being in front-panel cosmetics and the presence (754) or absence (784) of a few capacitors on the acquisition board. The only other difference is the position of instrument ID jumpers, also on the acquisition board. In fact, it is entirely possible to convert a 754 to a 784 (see abVe Links and the [[TDS784]] page for more information).
The TDS754C&D and [[TDS784]]C&D series are nearly identical, with the differences being in front-panel cosmetics and the presence (754) or absence (784) of a few capacitors on the acquisition board. The only other difference is the position of instrument ID jumpers, also on the acquisition board. In fact, it is entirely possible to convert a 754 to a 784 (see abVe Links and the [[TDS784]] page for more information).


Important notice for TDS700D Series: Checking of acquisition board variant is very important — the CPU Board with Firmware 7.xx cannot be used together with the acquisition board, and the CPU board with old Firmware 6.xx doesn't run with the new acquisition board.  In this case is both boards's part number "671-4349-00". It tells: It is not safetly indicator for difference firmware.
Note that in the TDS700D series, the acquisition board variant is important — the CPU Board with Firmware 7.xx cannot be used together with the acquisition board, and the CPU board with old Firmware 6.xx doesn't run with the new acquisition board.  The CPU board having part number 671-4349-00 is not a reliable indication of a compatible firmware version.


==Pictures of TDS754C==
==Pictures of TDS754C==
Line 56: Line 56:
! TDS754D P/N
! TDS754D P/N
|-
|-
| A10 || Acquisition board                || 671-1476-05    || 671–4039–01 || 679-4165-0x/679-4771-01
| A10 || Acquisition board                || 671-1476-05    || 671-4039–01 || 679-4165-0x/679-4771-01
|-
|-
| A10 || Acquisition board (1M Opt.)      || -     || 671–4041–00 || 679-4166-0x/679-4771-01
| A10 || Acquisition board (1M Opt.)      || -     || 671-4041–00 || 679-4166-0x/679-4771-01
|-
|-
| A10 || Acquisition board (2M Opt.)      || -     || -          || 679-4771-01
| A10 || Acquisition board (2M Opt.)      || -     || -          || 679-4771-01


|-
|-
| A11 || DRAM/CPU/Display board (inlc. 1M Opt.)  || -              || 671–4003–00 / 671–4172–00 || 671–4172–00 / 671-4349-00
| A11 || DRAM/CPU/Display board (inlc. 1M Opt.)  || -              || 671-4003–00 / 671-4172–00 || 671-4172–00 / 671-4349-00
|-
|-
| A11 || DRAM/CPU/Display board (only 2M Opt.) || -              || -          || -
| A11 || DRAM/CPU/Display board (only 2M Opt.) || -              || -          || -
|-
|-
| A12 || Front panel assembly            || -              || 614–0937–02 || 614–0953–00
| A12 || Front panel assembly            || -              || 614-0937–02 || 614-0953–00
|-
|-
| A14 || D1 Bus                          || -              || 671-2847-00 || 671-2847-00
| A14 || D1 Bus                          || -              || 671-2847-00 || 671-2847-00

Navigation menu