A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Type | Mat | Ip | Ip/Iv | Vp | C | F | |||
2 | (mA) | (mV) | (pF) | (GHz) | ||||||
3 | 1N2927 | Si | 0,1 | 2,5 | 75 | 80 | ||||
4 | 1N2927A | Si | 0,1 | 3,2 | 70 | 80 | ||||
5 | 1N2928 | Si | 0,47 | 2,5 | 80 | 100 | ||||
6 | 1N2928A | Si | 0,47 | 3,2 | 74 | 100 | ||||
7 | 1N2929 | Si | 1,0 | 2,5 | 80 | 150 | ||||
8 | 1N2929A | Si | 1,0 | 3,2 | 75 | 150 | ||||
9 | 1N2930 | Si | 4,7 | 2,5 | 85 | 250 | ||||
10 | 1N2930A | Si | 4,7 | 3,2 | 79 | 250 | ||||
11 | 1N2931 | Si | 10 | 2,5 | 85 | 400 | ||||
12 | 1N2931A | Si | 10 | 3,2 | 80 | 400 | ||||
13 | 1N2932 | Si | 22 | 2,5 | 90 | 1200 | ||||
14 | 1N2932A | Si | 22 | 3,2 | 82 | 1200 | ||||
15 | 1N2933 | Si | 47 | 2,5 | 90 | 1800 | ||||
16 | 1N2933A | Si | 47 | 3,2 | 83 | 1800 | ||||
17 | 1N2934 | Si | 100 | 2,5 | 90 | 2500 | ||||
18 | 1N2934A | Si | 100 | 3,2 | 85 | 2500 | ||||
19 | 1N2939 | Ge | 1,0 | 10 | 65 | 15 | 2,2 | Covered in GE data tab | ||
20 | 1N2939A | Ge | 1,0 | 7,0 | 60 | 10 | Covered in RCA data tab | |||
21 | 1N2940 | Ge | 1,0 | 7,7 | 65 | 10 | 2,2 | |||
22 | 1N2940A | Ge | 1,0 | 4,4 | 65 | 7,0 | ||||
23 | 1N2941 | Ge | 4,7 | 7,9 | 65 | 50 | 2,6 | |||
24 | 1N2941A | Ge | 4,7 | 4,4 | 65 | 30 | ||||
25 | 1N2969 | Ge | 2,2 | 7,6 | 65 | 25 | 2,5 | |||
26 | 1N2969A | Ge | 2,2 | 4,5 | 65 | 15 | ||||
27 | 1N3113 | Ga | 1,0 | 10 | 10 | |||||
28 | 1N3114 | Ga | 2,2 | 10 | 10 | |||||
29 | 1N3115 | Ga | 2,2 | 10 | 10 | |||||
30 | 1N3116 | Ga | 4,7 | 10 | 15 | |||||
31 | 1N3117 | Ga | 4,7 | 9,0 | 15 | |||||
32 | 1N3118 | Ga | 10 | 10 | 160 | 20 | ||||
33 | 1N3119 | Ga | 10 | 20 | ||||||
34 | 1N3120 | Ga | 22 | 10 | ||||||
35 | 1N3128 | Ge | 5,0 | 8,0 | 65 | 15 | ||||
36 | 1N3129 | Ge | 20 | 8,0 | 90 | 20 | ||||
37 | 1N3130 | Ga | 50 | 8,0 | 120 | 25 | ||||
38 | 1N3138 | Ge | 50 | 13 | 260 | 30 | ||||
39 | 1N3149 | Ge | 10 | 7,7 | 65 | 90 | 2,6 | |||
40 | 1N3149A | Ge | 10 | 4,4 | 65 | 50 | ||||
41 | 1N3150 | Ge | 22 | 7,6 | 65 | 125 | 2,2 | |||
42 | 1N3217 | Ge | 0,47 | 4,7 | 8,0 | |||||
43 | 1N3218 | Ge | 1,0 | 5,0 | 10 | |||||
44 | 1N3218A | Ge | 1,0 | 5,0 | 5,0 | |||||
45 | 1N3219 | Ge | 2,2 | 5,0 | 20 | |||||
46 | 1N3219A | Ge | 2,2 | 5,0 | 10 | |||||
47 | 1N3220 | Ge | 4,7 | 4,7 | 30 | |||||
48 | 1N3221 | Ge | 10 | 5,0 | 65 | 100 | 2,6 | |||
49 | 1N3221A | Ge | 10 | 6,0 | 35 | |||||
50 | 1N3222 | Ge | 22 | 5,1 | 150 | |||||
51 | 1N3560 | Ge | 1,0 | 5,0 | 55 | 20 | 1,3 | |||
52 | 1N3561 | Ge | 1,0 | 8,0 | 55 | 20 | 1,3 | |||
53 | 1N3562 | Ge | 5,0 | 6,0 | 55 | 85 | 1,3 | |||
54 | 1N3712 | Ge | 1,0 | 5,0 | 65 | 10 | 2,3 | |||
55 | 1N3713 | Ge | 1,0 | 7,0 | 65 | 5,0 | 3,2 | |||
56 | 1N3714 | Ge | 2,2 | 4,2 | 65 | 25 | 2,2 | |||
57 | 1N3715 | Ge | 2,2 | 7,0 | 65 | 10 | 3,0 | |||
58 | 1N3716 | Ge | 4,7 | 4,0 | 65 | 50 | 1,8 | |||
59 | 1N3717 | Ge | 4,7 | 7,6 | 65 | 25 | 3,4 | |||
60 | 1N3718 | Ge | 10 | 4,1 | 65 | 90 | 1,6 | |||
61 | 1N3719 | Ge | 10 | 7,0 | 65 | 50 | ||||
62 | 1N3720 | Ge | 22 | 4,2 | 65 | 150 | 1,6 | |||
63 | 1N3721 | Ge | 22 | 7,0 | 65 | 100 | 2,6 | |||
64 | 1N3847 | Ge | 5,0 | 6,0 | 25 | |||||
65 | 1N3848 | Ge | 10 | 6,0 | 25 | |||||
66 | 1N3849 | Ge | 20 | 6,0 | 30 | |||||
67 | 1N3850 | Ge | 50 | 6,0 | 40 | |||||
68 | 1N3851 | Ge | 100 | 6,0 | 40 | |||||
69 | 1N3852 | Ge | 5,0 | 8,0 | 70 | 15 | ||||
70 | 1N3853 | Ge | 10 | 8,0 | 75 | 15 | ||||
71 | 1N3854 | Ge | 20 | 8,0 | 85 | 20 | ||||
72 | 1N3855 | Ge | 50 | 8,0 | 105 | 25 | ||||
73 | 1N3856 | Ge | 100 | 8,0 | 115 | 25 | ||||
74 | 1N3857 | Ge | 5,0 | 8,0 | 70 | 8,0 | ||||
75 | 1N3858 | Ge | 10 | 8,0 | 75 | 8,0 | ||||
76 | 1N3859 | Ge | 20 | 8,0 | 85 | 10 | ||||
77 | 1N3860 | Ge | 50 | 8,0 | 105 | 12 | ||||
78 | 1N3948 | Si | 4,7 | 3,5 | 80 | |||||
79 | 1N4393 | Si | 0,1 | 2,5 | 75 | 80 | ||||
80 | 1N4393A | Si | 0,1 | 3,2 | 70 | 80 | ||||
81 | 1N4393B | Si | 0,1 | 3,5 | 65 | 80 | ||||
82 | 1N4394 | Si | 0,22 | 2,5 | 80 | 90 | ||||
83 | 1N4394A | Si | 0,22 | 3,2 | 72 | 90 | ||||
84 | 1N4394B | Si | 0,22 | 3,6 | 67 | 90 | ||||
85 | 1N4395 | Si | 0,47 | 2,5 | 80 | 100 | ||||
86 | 1N4395A | Si | 0,47 | 3,2 | 74 | 100 | ||||
87 | 1N4395B | Si | 0,47 | 3,5 | 69 | 100 | ||||
88 | 1N4396 | Si | 1,0 | 2,5 | 80 | 150 | ||||
89 | 1N4396A | Si | 1,0 | 3,2 | 75 | 150 | ||||
90 | 1N4396B | Si | 1,0 | 3,5 | 70 | 150 | ||||
91 | 1N4397 | Si | 2,2 | 2,5 | 80 | 200 | ||||
92 | 1N4397A | Si | 2,2 | 3,2 | 77 | 200 | ||||
93 | 1N4397B | Si | 2,2 | 3,5 | 73 | 200 | ||||
94 | 1N4398 | Si | 4,7 | 2,5 | 85 | 250 | ||||
95 | 1N4398A | Si | 4,7 | 3,2 | 79 | 250 | ||||
96 | 1N4398B | Si | 4,7 | 3,5 | 74 | 250 | ||||
97 | 1N4399 | Si | 10 | 2,5 | 85 | 400 | ||||
98 | 1N4399A | Si | 10 | 3,2 | 80 | 400 | ||||
99 | 1N4399B | Si | 10 | 3,5 | 75 | 400 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
2 | General Purpose | |||||||||||||
3 | Type | Drg No | Ip (mA) | Iv,max (mA) | Cmax (pF) | Vp (mV) | Rsmax (ohms) | -G (mhos x 10^-3) | fT0 (GHz) | |||||
4 | 1N2939 | 46 | 1.0 +/-10% | 0.14 | 15 | 65 typ | 4 | 6.6 typ | 2.2 | |||||
5 | 1N2939A | 46 | 1.0 +/-2.5% | 0.14 | 10 | 60 +/-10 | 4 | 6.6 typ | 2.6 | |||||
6 | 1N2940 | 46 | 1.0 +/-10% | 0.22 | 10 | 65 typ | 4 | 6.6 typ | 2.2 | |||||
7 | 1N2940A | 46 | 1.0 +/-2.5% | 0.22 | 7 | 60 +/-10 | 4 | 6.6 typ | 2.6 | |||||
8 | 1N2941 | 46 | 4.7 +/-10% | 1.04 | 50 | 65 typ | 2 | 30 typ | 2.6 | General purpose switching, oscillator, amplifier and convertor circuits. Nominal series inductance, La is 4nH. TO18 package | ||||
9 | 1N2941A | 46 | 4.7 +/-2.5% | 1.04 | 30 | 60 +/-10 | 2 | 30 typ | 3.9 | |||||
10 | 1N2969 | 46 | 2.2 +/-10% | 0.48 | 25 | 65 typ | 3 | 16 typ | 2.5 | |||||
11 | 1N2969A | 46 | 2.2 +/-2.5% | 0.48 | 15 | 60 +/-10 | 3 | 16 typ | 3.3 | |||||
12 | 1N3149 | 46 | 10.0 +/-10% | 2.2 | 90 | 65 typ | 1.5 | 60 typ | 2.6 | |||||
13 | 1N3149A | 46 | 10.0 +/-2.5% | 2.2 | 50 | 60 +/-10 | 1.5 | 60 typ | 3.1 | |||||
14 | 1N3150 | 46 | 22.0 +/-10% | 4.8 | 150 | 65 typ | 1 | 100 typ | 2.2 | |||||
15 | ||||||||||||||
16 | 1N3712 (TD-1) | 47 | 1.0 +/-10% | 0.18 | 10 | 65 typ | 4 | 8 typ | 2.3 | |||||
17 | 1N3713 (TD-1A) | 47 | 1.0 +/-2.5% | 0.14 | 5 | 65 +/-7 | 4 | 8.5 +/-1 | 3.2 | |||||
18 | 1N3714 (TD-2) | 47 | 2.2 +/-10% | 0.48 | 25 | 65 typ | 3 | 18 typ | 2.2 | General purpose switching, oscillator, amplifier and convertor circuits. Miniature axial package with series inductance, La of 0.5nH. MIL qualified units available for the "A" versions. | ||||
19 | 1N3715 (TD-2A) | 47 | 2.2 +/-2.5% | 0.31 | 10 | 65 +/-7 | 3 | 19 +/-3 | 3 | |||||
20 | 1N3716 (TD-3) | 47 | 4.7 +/-10% | 1.04 | 50 | 65 typ | 2 | 40 typ | 1.8 | |||||
21 | 1N3717 (TD-3A) | 47 | 4.7 +/-2.5% | 0.6 | 25 | 65 +/-7 | 2 | 41 +/-5 | 3.4 | |||||
22 | 1N3718 (TD-4) | 47 | 10.0 +/-10% | 2.2 | 90 | 65 typ | 1.5 | 80 typ | 1.6 | |||||
23 | 1N3719 (TD-4A) | 47 | 10.0 +/-2.5% | 1.4 | 50 | 65 +/-7 | 1.5 | 80 +/-10 | 2.8 | |||||
24 | 1N3720 (TD-5) | 47 | 22.0 +/-10% | 4.8 | 150 | 65 typ | 1 | 180 typ | 1.6 | |||||
25 | 1N3721 (TD-5A) | 47 | 22.0 +/-2.5% | 3.1 | 100 | 65 +/-7 | 1 | 180 +/-30 | 2.6 | |||||
26 | TD-9 | 47 | 0.5 +/-10% | 0.1 | 5 | 65 typ | 6 | 4.0 typ | 1.3 | |||||
27 | ||||||||||||||
28 | High Speed (Drg no 48) | |||||||||||||
29 | Type | Ip (mA) | Iv,max (mA) | Cmax (pF) | Vp (mV) | Vfs | Vf | Rs(typ) (ohms) | tr (ps) | |||||
30 | TD-251 | 2.2 +/-10% | 0.31 | 3 | 70 typ | 420 min | 500-650 | 5 | 430 | |||||
31 | TD-251A | 2.2 +/-10% | 0.31 | 1 | 110 max | 420 min | 500-650 | 7 | 160 | Extremely high speed memory circuits, logic circuits, pulse generators and threshold detectors. Housed in subminiature epoxy packages with a series inductance La of 1.5nH | ||||
32 | TD-252 | 4.7 +/-10% | 0.6 | 4 | 80 typ | 435 min | 500-650 | 3.5 | 320 | |||||
33 | TD-252A | 4.7 +/-10% | 0.6 | 1 | 120 max | 435 min | 500-650 | 4 | 74 | |||||
34 | TD-253 | 10.0 +/-10% | 1.4 | 9 | 75 typ | 450 min | 500-650 | 1.7 | 350 | |||||
35 | TD-253A | 10.0 +/-10% | 1.4 | 5 | 80 typ | 450 min | 500-650 | 2 | 190 | |||||
36 | TD-253B | 10.0 +/-10% | 1.4 | 2 | 120 max | 450 min | 500-650 | 2.5 | 68 | |||||
37 | TD-254 | 22 +/-10% | 3.8 | 18 | 90 typ | 520 typ | 600 typ | 1.8 | 185 | |||||
38 | TD-254A | 22 +/-10% | 3.8 | 4 | 120 max | 460 min | 550-650 | 2 | 64 | |||||
39 | TD-255 | 50 +/-10% | 8.5 | 25 | 110 typ | 530 typ | 625 typ | 1.4 | 100 | |||||
40 | TD-255A | 50 +/-10% | 8.5 | 5 | 130 typ | 480 min | 640 typ | 1.5 | 35 | |||||
41 | TD-256 | 100 +/-10% | 17.5 | 35 | 150 typ | 530 typ | 650 typ | 1.1 | 57 | |||||
42 | TD-256A | 100 +/-10% | 17.5 | 6 | 180 typ | 500 min | 660 typ | 1.2 | 22 | |||||
43 | ||||||||||||||
44 | Microwave (Drg no 49) | |||||||||||||
45 | Type | Ip(typ) mA | -R (ohms) | C(max) (pF) | Rs(max) (ohms) | fT0 (GHz) | ||||||||
46 | TD-401 | 1.85 | 60-80 | 3.5 | 3 | 5 | ||||||||
47 | TD-402 | 1.85 | 60-80 | 1.8 | 4 | 10 | High performance microwave pill packages with series inductance La of 0.15nH, and package capacitance Cp of 0.25pF. Units can be stud-mounted on request | |||||||
48 | TD-403 | 1.85 | 60-80 | 1 | 5 | 15 | ||||||||
49 | TD-404 | 1.85 | 60-80 | 0.75 | 5 | 20 | ||||||||
50 | TD-405 | 1.85 | 60-80 | 0.6 | 6 | 25 | ||||||||
51 | TD-406 | 1.85 | 60-80 | 0.48 | 6 | 30 | ||||||||
52 | TD-407 | 1.85 | 60-80 | 0.37 | 6 | 35 | ||||||||
53 | TD-408 | 1.85 | 60-80 | 0.3 | 6 | 40 | ||||||||
54 | ||||||||||||||
55 | Back Diodes | |||||||||||||
56 | Type | Drg No | Ip(max) (mA) | Cmax (pF) | VR1 | VR2 | IP1 | VF2 | ||||||
57 | BD-1 | 50 | 1 | 20 | 440 | 440 | 10 | 120 | ||||||
58 | BD-2 | 50 | 0.5 | 10 | 420 | 465 | 5 | 130 | ||||||
59 | BD-402 | 49 | 0.5 | 3 | 420 | 465 | 5 | 130 | ||||||
60 | BD-3 | 50 | 0.2 | 10 | 400 | 465 | 2 | 170 | BD-1 though -7 are general purpose types for use in mixer, detectors and switching circuits housed in miniature axial package. BD-400 series are microwave versions featuring low capacitance and a pill package with a series inductance La of less than 0.1nH | |||||
61 | BD403 | 49 | 0.2 | 1 | 400 | 465 | 2 | 170 | ||||||
62 | BD-4 | 50 | 0.1 | 10 | 380 | 465 | 1 | 170 | ||||||
63 | BD-404 | 49 | 0.1 | 1 | 380 | 465 | 1 | 170 | ||||||
64 | BD-5 | 50 | 0.05 | 10 | 350 | 465 | 0.5 | 160 | ||||||
65 | BD-405 | 49 | 0.05 | 1 | 350 | 465 | 0.5 | 160 | ||||||
66 | BD-6 | 50 | 0.02 | 10 | 330 | 465 | 0.2 | 160 | ||||||
67 | BD-406 | 49 | 0.02 | 2 | 330 | 465 | 0.2 | 160 | ||||||
68 | BD-7 | 50 | 0.01 | 10 | 300 | 465 | 0.1 | 160 | ||||||
69 | 1N4090 | 48 | 0.2 | 105 | 430 | 465 | 2 (VF1=100+/-20mV) | 170 | ||||||
70 | ||||||||||||||
71 | ||||||||||||||
72 | ||||||||||||||
73 | ||||||||||||||
74 | ||||||||||||||
75 | ||||||||||||||
76 | ||||||||||||||
77 | ||||||||||||||
78 | ||||||||||||||
79 | ||||||||||||||
80 | ||||||||||||||
81 | ||||||||||||||
82 | ||||||||||||||
83 | ||||||||||||||
84 | ||||||||||||||
85 | ||||||||||||||
86 | ||||||||||||||
87 | ||||||||||||||
88 | ||||||||||||||
89 | ||||||||||||||
90 | ||||||||||||||
91 | ||||||||||||||
92 | ||||||||||||||
93 | ||||||||||||||
94 | ||||||||||||||
95 | ||||||||||||||
96 | ||||||||||||||
97 | ||||||||||||||
98 | ||||||||||||||
99 | ||||||||||||||
100 | ||||||||||||||
101 | ||||||||||||||
102 | ||||||||||||||
103 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAXIMUM RATINGS (At 25C Free-air temperature) | |||||||||||||
2 | TUNNEL DIODES | |||||||||||||
3 | DC current (mA) | |||||||||||||
4 | Type | Mat | Outline | Fwd | Rev | Dissipation (mW) | Ambient Temperature range, operating and storage (degC) | Lead temperature (3 seconds maximum) | ||||||
5 | 1N3128 | Ge | 1 | 40 | 70 | 20 | -35 to 100 | 175 | ||||||
6 | 1N3129 | Ge | 1 | 55 | 85 | 30 | -35 to 100 | 175 | ||||||
7 | 1N3130 | Ge | 1 | 70 | 100 | 40 | -35 to 100 | 175 | ||||||
8 | 1N3847 | Ge | 1 | 10 | 15 | 5 | -35 to 100 | 175 | ||||||
9 | 1N3848 | Ge | 1 | 18 | 25 | 10 | -35 to 100 | 175 | ||||||
10 | 1N3849 | Ge | 1 | 35 | 50 | 20 | -35 to 100 | 175 | ||||||
11 | 1N3850 | Ge | 1 | 85 | 125 | 50 | -35 to 100 | 175 | ||||||
12 | 1N3851 | Ge | 1 | 170 | 250 | 100 | -35 to 100 | 175 | ||||||
13 | 1N3852 | Ge | 1 | 10 | 15 | 5 | -35 to 100 | 175 | ||||||
14 | 1N3853 | Ge | 1 | 18 | 25 | 10 | -35 to 100 | 175 | ||||||
15 | 1N3854 | Ge | 1 | 35 | 50 | 20 | -35 to 100 | 175 | ||||||
16 | 1N3855 | Ge | 1 | 85 | 125 | 50 | -35 to 100 | 175 | ||||||
17 | 1N3856 | Ge | 1 | 170 | 250 | 100 | -35 to 100 | 175 | ||||||
18 | 1N3857 | Ge | 1 | 10 | 15 | 5 | -35 to 100 | 175 | ||||||
19 | 1N3858 | Ge | 1 | 18 | 25 | 10 | -35 to 100 | 175 | ||||||
20 | 1N3859 | Ge | 1 | 35 | 50 | 20 | -35 to 100 | 175 | ||||||
21 | 1N3860 | Ge | 1 | 85 | 125 | 50 | -35 to 100 | 175 | ||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | TUNNEL RECTIFIERS | |||||||||||||
25 | 1N3861 | Ge | 2 | 10 | 30 | 10 | -35 to 100 | 175 | ||||||
26 | 1N3862 | Ge | 2 | 10 | 30 | 10 | -35 to 100 | 175 | ||||||
27 | 1N3863 | Ge | 2 | 10 | 30 | 10 | -35 to 100 | 175 | ||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ELECRICAL CHARACTERISTICS (At 25C Free-air temperature) | |||||||||||||
31 | TUNNEL DIODES | |||||||||||||
32 | tr (ps) | |||||||||||||
33 | Type | Ip (mA) | Iv(max) (mA) | Ip/Iv (min) | Vp (mV) | Vv(min) (mV) | Vf' (mV) | C(max) (pF) | Rs(max) (ohms) | max | typ | |||
34 | 1N3128 | 4.75 - 5.25 | 0.6 | 8 | 40 - 80 | 280 | 445 - 530 | 15 | 3 | 5000 | 1000 | |||
35 | 1N3129 | 19 - 21 | 2.4 | 8 | 50 - 110 | 300 | 475 - 575 | 20 | 2.5 | 2000 | 300 | |||
36 | 1N3130 | 4.75 - 5.25 | 6 | 8 | 70 - 120 | 350 | 520 - 620 | 25 | 1.5 | 500 | 160 | |||
37 | 1N3847 | 4.5 - 5.5 | 0.75 | 6 | 430 - 590 | 25 | 3 | 1800 | ||||||
38 | 1N3848 | 9 - 11 | 1.5 | 6 | 440 - 600 | 25 | 2.5 | 900 | ||||||
39 | 1N3849 | 18 - 22 | 3 | 6 | 460 - 620 | 30 | 2 | 600 | ||||||
40 | 1N3850 | 45 - 55 | 7.5 | 6 | 530 - 640 | 40 | 1.5 | 350 | ||||||
41 | 1N3851 | 90 - 110 | 15 | 6 | 540 - 650 | 40 | 1 | 125 | ||||||
42 | 1N3852 | 4.75 - 5.25 | 0.6 | 6 | 50 - 90 | 330 | 490 - 560 | 15 | 3 | 1200 | ||||
43 | 1N3853 | 9.5 - 10.5 | 1.2 | 8 | 55 - 95 | 350 | 510 - 580 | 15 | 2.5 | 600 | ||||
44 | 1N3854 | 19 - 21 | 2.4 | 8 | 65 - 105 | 365 | 530 - 600 | 20 | 2 | 400 | ||||
45 | 1N3855 | 4.75 - 5.25 | 6 | 8 | 80 - 130 | 380 | 550 - 620 | 25 | 1.5 | 200 | ||||
46 | 1N3856 | 95 - 105 | 12 | 8 | 90 - 140 | 390 | 560 - 630 | 25 | 1 | 75 | ||||
47 | 1N3857 | 4.75 - 5.25 | 0.6 | 8 | 50 - 90 | 330 | 490 - 560 | 8 | 3 | 600 | ||||
48 | 1N3858 | 9.5 - 10.5 | 1.2 | 8 | 55 - 95 | 350 | 510 - 580 | 8 | 2.5 | 300 | ||||
49 | 1N3859 | 19 - 21 | 2.4 | 8 | 65 - 105 | 365 | 530 - 600 | 10 | 2 | 200 | ||||
50 | 1N3860 | 4.75 - 5.25 | 6 | 8 | 80 - 130 | 380 | 550 - 620 | 12 | 1.5 | 150 | ||||
51 | ||||||||||||||
52 | ||||||||||||||
53 | TUNNEL RECTIFIERS | |||||||||||||
54 | Type | Ip (mA) | C(max) (pF) | VR(max) (mV) at IR=10mA | VR(max) (mV) at IR=30mA | Vf(min) at If=1mA | ||||||||
55 | 1N3861 | 0.1 - 1 | 6 | 170 | 400 | |||||||||
56 | 1N3862 | 0.1 - 1 | 4 | 150 | 300 | 420 | ||||||||
57 | 1N3863 | 0.1 - 0.5 | 4 | 150 | 300 | 435 | ||||||||
58 | ||||||||||||||
59 | ||||||||||||||
60 | MAXIMUM RATINGS (At 25C Free-air temperature) | |||||||||||||
61 | TUNNEL DIODES | |||||||||||||
62 | DC current (mA) | |||||||||||||
63 | RCA type | Development designation | Mat | Outline | Forward | Reverse | Ambient Temperature range, operating and storage (degC) | |||||||
64 | 40058 | TD169 | GaAs | 3 | 0.5mA/pf | 250 | -30 to 85 | |||||||
65 | 40059 | TD170 | GaAs | 3 | 0.5mA/pf | 250 | -30 to 85 | |||||||
66 | 40060 | TD171 | GaAs | 3 | 0.5mA/pf | 100 | -30 to 85 | |||||||
67 | 40061 | TD172 | GaAs | 3 | 0.5mA/pf | 100 | -30 to 85 | |||||||
68 | 40062 | TD173 | GaAs | 3 | 0.5mA/pf | 50 | -30 to 85 | |||||||
69 | 40063 | TD174 | GaAs | 3 | 0.5mA/pf | 50 | -30 to 85 | |||||||
70 | 40064 | TD175 | GaAs | 3 | 0.5mA/pf | 25 | -30 to 85 | |||||||
71 | 40065 | TD176 | GaAs | 3 | 0.5mA/pf | 25 | -30 to 85 | |||||||
72 | 40076 | TD219 | GaAs | 4 | 0.5mA/pf | 400 | -30 to 85 | |||||||
73 | 40077 | TD213 | Ge | 3 | 1.6 | 2.5 | -30 to 85 | |||||||
74 | 40078 | TD211 | Ge | 3 | 1.6 | 2.5 | -30 to 85 | |||||||
75 | ||||||||||||||
76 | ||||||||||||||
77 | HIGH CURRENT TUNNEL DIODES | |||||||||||||
78 | ||||||||||||||
79 | RCA type | Development designation | Mat | Outline | Dissipation (W) | Ambient Temperature range, operating and storage (degC) | ||||||||
80 | 40066 | TD189 | Ge | 5 | 0.5 | -55 to 85 | ||||||||
81 | 40067 | TD190 | Ge | 5 | 1.7 | -55 to 85 | ||||||||
82 | 40068 | TD191 | Ge | 6 | 305 | -55 to 85 | ||||||||
83 | 40069 | TD192 | Ge | 6 | 7 | -55 to 85 | ||||||||
84 | 40070 | TD225 | Ge | 7 | 30 | -55 to 85 | ||||||||
85 | 40079 | TD226 | GaAs | 7 | 50 | -55 to 85 | ||||||||
86 | ||||||||||||||
87 | ||||||||||||||
88 | ELECRICAL CHARACTERISTICS (At 25C Free-air temperature) | |||||||||||||
89 | TUNNEL DIODES | |||||||||||||
90 | ||||||||||||||
91 | Vv (mV) | Vf' (mV) | tr (ps) | |||||||||||
92 | Type | Ip (mA) | Iv(max) (mA) | Ip/Iv (min) | Vp(max) (mV) | Min | Typ | Min | Max | C(max) (pF) | Rs(max) (ohms) | max | typ | fro typ GHz |
93 | 40058 | 47.5 - 52.5 | 12 | 200 | 500 | 570 | 1050 | 20 | 3 | 500 | 333 | 5 | ||
94 | 40059 | 45 - 55 | 10 | 200 | 450 | 570 | 1080 | 40 | 2.5 | 1000 | 667 | |||
95 | 40060 | 19 - 21 | 11 | 180 | 500 | 570 | 1000 | 15 | 8 | 1000 | 600 | 3 | ||
96 | 40061 | 18 - 22 | 9 | 180 | 450 | 530 | 900 | 30 | 5 | 2000 | 1250 | |||
97 | 40062 | 9.5 - 10.5 | 10 | 180 | 500 | 570 | 1000 | 10 | 9 | 1250 | 1000 | 2 | ||
98 | 40063 | 9 - 11 | 8 | 180 | 450 | 530 | 900 | 25 | 5 | 3000 | 2000 | |||
99 | 40064 | 4.75 - 5.25 | 8 | 170 | 500 | 550 | 950 | 8 | 18 | 2000 | 1250 | 1.2 | ||
100 | 40065 | 4.5 - 5.5 | 7 | 170 | 420 | 520 | 900 | 20 | 12 | 6000 | 3000 | |||
101 | 40076 | 180 - 220 | 15 | 240 | 600 | 25 | 0.9 | 8 | ||||||
102 | 40077 | 0.9 - 1.1 | 0.15 | 6 | 60 | 335 | 550 | 5 | 6 | 6 | ||||
103 | 40078 | 0.9 - 1.1 | 0.18 | 5 | 60 | 330 | 400 | 550 | 10 | 4 | ||||
104 | ||||||||||||||
105 | ||||||||||||||
106 | ||||||||||||||
107 | HIGH CURRENT TUNNEL DIODES | |||||||||||||
108 | ||||||||||||||
109 | Type | Ip (A) | Ip/Iv (min) | Vp(max) (mV) | Vv(min) (mV) | Vf' (min) (mV) | C(typ) (uF) | Rs(typ) (ohms) | tr(typ) (ns) | Rj(typ) ohms | ||||
110 | 40066 | 0.9 - 1.1 | 8 | 125 | 300 | 490 | 0.002 | 0.055 | 1 | 0.12 | ||||
111 | 40067 | 4.5 - 5.5 | 8 | 130 | 300 | 490 | 0.016 | 0.014 | 1.5 | 0.024 | ||||
112 | 40068 | 9 - 11 | 8 | 130 | 300 | 490 | 0.045 | 0.007 | 2 | 0.012 | ||||
113 | 40069 | 18 - 22 | 8 | 130 | 300 | 490 | 0.09 | 0.0035 | 2 | 0.006 | ||||
114 | 40070 | 90 - 110 | 8 | 130 | 300 | 430 | 0.5 | 0.0006 | 2 | 0.0012 | ||||
115 | 40079 | 180 - 220 | 10 | 180 | 550 | 1.25 | 0.0002 | 4 | 0.001 | |||||
116 | ||||||||||||||
117 | ||||||||||||||
118 | TUNNEL RECTIFIERS | |||||||||||||
119 | MAXIMUM RATINGS (At 25C Free-air temperature) | |||||||||||||
120 | ||||||||||||||
121 | DC current (mA) | |||||||||||||
122 | RCA type | Development designation | Mat | Outline | Forward | Reverse | Ambient Temperature range, operating and storage (degC) | |||||||
123 | 40054 | TD177 | GaAs | 3 | 0.5mA/pf | 15 | -30 to 85 | |||||||
124 | 40055 | TD178 | GaAs | 3 | 0.5mA/pf | 15 | -30 to 85 | |||||||
125 | 40056 | TD216 | GaAs | 3 | 0.5mA/pf | 15 | -30 to 85 | |||||||
126 | 40057 | TD217 | GaAs | 3 | 0.5mA/pf | 15 | -30 to 85 | |||||||
127 | ||||||||||||||
128 | ||||||||||||||
129 | ||||||||||||||
130 | Type | Ip (mA) | Vf(min) at If=1mA | VR(max) (mV) at IR=5mA | VR(max) (mV) at IR=30mA | C(max) (pF) | ||||||||
131 | 40054 | 1 | 950 | 200 | 300 | 6 | ||||||||
