Page values for "DM502"
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2011-10-24 3:20:38 AM |
_modificationDate | Datetime | 2024-10-06 1:22:17 PM |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageID | Integer | 1,925 |
_pageName | Page | DM502 |
_pageTitle | String | DM502 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | DM502 |
Class | String | Plug-in |
Description | Wikitext string | basic 3½ digit digital multimeter |
Series | Page | TM500 system |
Introduced | Text | 1975 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | 1980 |
"Specifications" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Voltage ranges |
Value | Wikitext | 200 mV to 200 V in decade steps; 1 kV (DC) / 500 V (AC) top range |
Field | Field type | Value |
---|---|---|
Parameter | String | Input impedance DM502A |
Value | Wikitext | 10 MΩ |
Field | Field type | Value |
---|---|---|
Parameter | String | Current ranges |
Value | Wikitext | 200 μA to 2 A in decade steps |
Field | Field type | Value |
---|---|---|
Parameter | String | Resistance ranges |
Value | Wikitext | 200 Ω to 20 MΩ in decade steps |