Page values for "Nelson-Ross PSA-321"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2018-09-24 12:16:56 AM |
_modificationDate | Datetime | 2024-01-20 5:25:53 PM |
_categories | List of String, delimiter: | | 560 series plugins • Introduced in (?) • Nelson-Ross products • Specifications needed • Spectrum analyzers |
_isRedirect | Boolean | No |
_pageID | Integer | 15,383 |
_pageName | Page | Nelson-Ross PSA-321 |
_pageTitle | String | Nelson-Ross PSA-321 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Nelson-Ross |
Model | String | PSA-321 |
Class | String | Plug-in |
Description | Wikitext string | 300 MHz Spectrum Analyzer plug-in |
Series | Page | 560-series scopes |
Introduced | Text | (?) |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |