2600 Series plug-in interface: Difference between revisions

From TekWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(4 intermediate revisions by one other user not shown)
Line 1: Line 1:
{|
 
|- valign="top" border="1"
| width="26em" |
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 14: Line 12:
| 1 || ? || ?
| 1 || ? || ?
|-
|-
| 2 || ? || ?
| 2 || Spare || ?
|-
|-
| 3 || ? || ?
| 3 || Set || Reset
|-
|-
| 4 || ? || ?
| 4 || Com || Slew ramp
|-
|-
| 5 || ? || ?
| 5 || Trig || Ramp
|-
|-
| 6 || ? || ?
| 6 || ? || ?
Line 26: Line 24:
| 7 || ? || ?
| 7 || ? || ?
|-
|-
| 8 || ? || ?
| 8 || Spare || ?
|-
|-
| 9 || ? || ?
| 9 || ? || ?
|-
|-
| 10 || Pulse start || Trig gate
| 10 || Pulse start (over range output on 26A2) || Trig gate
|-
|-
| 11 || Ground || Pulse gate
| 11 || Ground (±0.5 V output from 26A2)|| Pulse gate
|-
|-
| 12 || +Pulse || -Pulse
| 12 || +Pulse (±5 V output from 26A2) || −Pulse
|-
|-
| 13 || Reference ground || Reference ground
| 13 || Reference ground || Reference ground
Line 40: Line 38:
| 14 || Utility ground || Utility ground
| 14 || Utility ground || Utility ground
|-
|-
| 15 || -17 V || -17 V
| 15 || −17 V || −17 V
|-
|-
| 16 || +7 V || +7V
| 16 || +7 V || +7V
Line 46: Line 44:
| 17 || +17 V || +17 V
| 17 || +17 V || +17 V
|-
|-
| 18 || ? || -15 V
| 18 || −15 V disable || −15 V
|-
|-
| 19 || ? || ?
| 19 || ? || ?
|-
|-
| 20 || ? || +5 V
| 20 || +5 V disable || +5 V
|-
|-
| 21|| ? || +15 V
| 21|| +15 V disable || +15 V
|-
|-
| 22 || ? || ?
| 22 || ? || ?
Line 89: Line 87:
|-
|-
|}
|}
[[Category:Plug-in interfaces]]

Latest revision as of 01:34, 30 October 2018

  A side B side
Pin Function Function
1 ? ?
2 Spare ?
3 Set Reset
4 Com Slew ramp
5 Trig Ramp
6 ? ?
7 ? ?
8 Spare ?
9 ? ?
10 Pulse start (over range output on 26A2) Trig gate
11 Ground (±0.5 V output from 26A2) Pulse gate
12 +Pulse (±5 V output from 26A2) −Pulse
13 Reference ground Reference ground
14 Utility ground Utility ground
15 −17 V −17 V
16 +7 V +7V
17 +17 V +17 V
18 −15 V disable −15 V
19 ? ?
20 +5 V disable +5 V
21 +15 V disable +15 V
22 ? ?
23 ? ?
24 ? ?
25 ? ?
26 ? ?
27 ? ?
28 ? ?
29 ? ?
30 ? ?
31 ? ?
32 ? ?
33 ? ?
34 ? ?
35 ? ?
36 ? ?
37 ? ?
38 ? ?