1,192
edits
No edit summary |
No edit summary |
||
Line 58: | Line 58: | ||
== Additional Info== | == Additional Info== | ||
* [https://secure.engr.oregonstate.edu/wiki/ams/index.php/LabEquipment/TektronixRSA3408A Oregon State University/College of Engineering Tektronix RSA3408A information] | * [https://secure.engr.oregonstate.edu/wiki/ams/index.php/LabEquipment/TektronixRSA3408A Oregon State University/College of Engineering Tektronix RSA3408A information] | ||
==Service Options== | |||
* Opt. CA1: Single Calibration or Functional Verification | |||
* Opt. C3: Calibration Service 3 Years | |||
* Opt. C5: Calibration Service 5 Years | |||
* Opt. CA1: Single Calibration or Functional Verification | |||
* Opt. D1: Calibration Data Report | |||
* Opt. D3: Calibration Data Report 3 Years (with Opt. C3) | |||
* Opt. D5: Calibration Data Report 5 Years (with Opt. C5) | |||
* Opt. G3: Complete Care 3 Years (includes loaner, scheduled calibration, and more) | |||
* Opt. G5: Complete Care 5 Years (includes loaner, scheduled calibration, and more) | |||
* Opt. R5: Repair Service 5 Years (including warranty) | |||
==Pictures== | ==Pictures== |
edits