P5100: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Jaredcabot (talk | contribs) (Added datasheet) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
* [ | {{Probe Sidebar | ||
* [ | |manufacturer=Tektronix | ||
|model=P5100 | |||
|summary=2.5 kV, ×100 passive probe | |||
|image=Tek p5100 1.jpg | |||
|caption=P5100 probe with accessories | |||
|introduced=1995 | |||
|discontinued=(?) | |||
|manuals= | |||
* [[Media:070-8151-05.pdf|P5100 Manual 070-8151-05]] | |||
* [[Media:070-8151-04.pdf|P5100 Manual 070-8151-04]] | |||
* [[Media:077-0530-01.pdf|P5100A and P5150 Technical Reference]] | |||
*[[Media:56W-10262-2.pdf|Datasheet 56W-10262-2]] | |||
}} | |||
The '''Tektronix P5100''' is a generic 2500 V-rated passive ×100 probe with 250 MHz bandwidth. | |||
It has a [[readout pin]]. | |||
{{BeginSpecs}} | |||
{{Spec | Attenuation | 100× }} | |||
{{Spec | Bandwidth | 250 MHz }} | |||
{{Spec | Compensation range | 7 to 30 pF }} | |||
{{Spec | Length | 3.1 m / 10 ft }} | |||
{{Spec | Input Impedance | 10 MΩ // 2.75 pF }} | |||
{{Spec | Maximum Input Voltage | 2.5 kV (DC+peak AC) }} | |||
{{EndSpecs}} | |||
==Pictures == | |||
<gallery> | |||
Tek p5100 1.jpg | |||
Tek p5100 2.jpg | |||
Tek p5100 3.jpg | |||
Tek p5100 5.jpg | |||
Tek p5100 4.jpg | |||
</gallery> | |||
[[Category:1 MΩ Oscilloscope probes]] | |||
[[Category:High voltage oscilloscope probes]] |
Latest revision as of 01:33, 22 April 2023
The Tektronix P5100 is a generic 2500 V-rated passive ×100 probe with 250 MHz bandwidth. It has a readout pin.
Key Specifications
Attenuation | 100× |
---|---|
Bandwidth | 250 MHz |
Compensation range | 7 to 30 pF |
Length | 3.1 m / 10 ft |
Input Impedance | 10 MΩ // 2.75 pF |
Maximum Input Voltage | 2.5 kV (DC+peak AC) |