P6027: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The '''Tektronix P6027''' is a 33 MHz, ×1, 600 V passive oscilloscope probe with a [[UHF connector]]. | {{Probe Sidebar | ||
|manufacturer=Tektronix | |||
|model=P6027 | |||
|summary=33 MHz, ×1 passive probe (UHF) | |||
|for=1 MΩ scope inputs | |||
|image=Tek p6027 1.jpg | |||
|caption=P6027 | |||
|introduced=(?) | |||
|discontinued=(?) | |||
|manuals= | |||
* [[Media:062-0076-00.pdf|Tektronix P6027 and P6028 Manual (PDF)]] | |||
* [[Media:Tek p6027 and p6028 fcp may 1967.pdf|Tektronix P6027 and P6028 Factory Calibration Procedure (PDF)]] | |||
}} | |||
The '''Tektronix P6027''' is a 33 MHz, ×1, 600 V passive oscilloscope probe with a [[UHF connector]]. The [[P6028]] is identical except it has a [[BNC connector]]. | |||
{{MissingSpecs}} | {{MissingSpecs}} | ||
==Links== | ==Links== | ||
* [http://www.barrytech.com/tektronix/probes/tekp6027.html P6027 @ barrytech.com] | * [http://www.barrytech.com/tektronix/probes/tekp6027.html P6027 @ barrytech.com] | ||
==Photos== | |||
<gallery> | |||
Tek p6027 1.jpg | |||
</gallery> | |||
[[Category: 1 | [[Category:1 MΩ Oscilloscope probes]] | ||
[[Category:6-32 probes]] |
Latest revision as of 07:57, 13 August 2024
The Tektronix P6027 is a 33 MHz, ×1, 600 V passive oscilloscope probe with a UHF connector. The P6028 is identical except it has a BNC connector.
Key Specifications
- please add