1104: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The Tektronix 1104A is a battery pack for the [[2225]]. | {{Instrument Sidebar | ||
|class=Power supply | |||
|manufacturer=Tektronix | |||
|series= | |||
|model=1104A | |||
|summary=battery pack for 22xx scopes | |||
|image=Tek 1104a 2.jpg | |||
|caption=Tektronix 1104A | |||
|introduced=1990 | |||
|discontinued=(?) | |||
|manuals= | |||
* [[Media:070-7020-00.pdf|Tektronix 1104 Manual]] | |||
}} | |||
The '''Tektronix 1104/1104A''' is a 12 V, 8 A battery pack with a built-in mains charger for the [[2225]], [[2211]], and [[2214]]. | |||
Option | Option 07 in either scope adds an internal inverter, allowing it to run on 11.8–30 V<sub>DC</sub>. | ||
That, plus the 1104A battery pack, enable the scope to be battery powered. (Option 30 includes Opt.07 and an 1104A.) | |||
The 1104A couples to the rear of the scope. | |||
{{BeginSpecs}} | |||
{{Spec | DC output | 12 V, 8 A }} | |||
{{Spec | Battery | sealed lead-acid gel type }} | |||
{{Spec | Power | 95–128 or 185–250 V<sub>AC</sub> }} | |||
{{Spec | Charging time | 16 h (longer when scope is operating) }} | |||
{{Spec | Weight | 6.5 kg (14 lb) }} | |||
{{EndSpecs}} | |||
==Pictures== | |||
<gallery> | <gallery> | ||
Tek 1104a 1.jpg|1104A | Tek 1104a 1.jpg|1104A | ||
Line 10: | Line 34: | ||
Tek 1104a 3.jpg|1104A | Tek 1104a 3.jpg|1104A | ||
</gallery> | </gallery> | ||
[[Category:Battery packs]] |
Latest revision as of 09:47, 28 August 2024
The Tektronix 1104/1104A is a 12 V, 8 A battery pack with a built-in mains charger for the 2225, 2211, and 2214.
Option 07 in either scope adds an internal inverter, allowing it to run on 11.8–30 VDC.
That, plus the 1104A battery pack, enable the scope to be battery powered. (Option 30 includes Opt.07 and an 1104A.)
The 1104A couples to the rear of the scope.
Key Specifications
DC output | 12 V, 8 A |
---|---|
Battery | sealed lead-acid gel type |
Power | 95–128 or 185–250 VAC |
Charging time | 16 h (longer when scope is operating) |
Weight | 6.5 kg (14 lb) |
Pictures
-
1104A
-
1104A
-
1104A