336: Difference between revisions
(Added some specs. Should be a specs table instead.) |
(spectable) |
||
Line 22: | Line 22: | ||
Waveform acquisition is frame-based. Additional memory allows to store more frames, but not longer records. The digitizer works at 1 MS/s with approx 140 kHz of real-time bandwidth. Equivalent time sampling is supported, extending digital storage bandwidth to 50 MHz. Analog bandwidth is always 50 MHz. | Waveform acquisition is frame-based. Additional memory allows to store more frames, but not longer records. The digitizer works at 1 MS/s with approx 140 kHz of real-time bandwidth. Equivalent time sampling is supported, extending digital storage bandwidth to 50 MHz. Analog bandwidth is always 50 MHz. | ||
X-Y mode with 1 MHz bandwidth. Phase difference is less than 3° to 50 kHz. | |||
Deflection | {{BeginSpecs}} | ||
{{Spec | Bandwidth | 50 MHz in analog or digital equivalent sampling modes, ~140 kHz in real-time digital mode }} | |||
{{Spec | Deflection | 5 mV/Div to 10 V/Div in 1–2–5 sequence}} | |||
{{Spec | Input impedance | 1 MΩ || 33 pF }} | |||
CRT | {{Spec | Maximum input | 200 V<sub>DC</sub> + V<sub>peak</sub> / 200 V<sub>p-p</sub> AC }} | ||
{{Spec | Sweep | 0.2 s/Div to 0.1 µs/Div in 1-2-5 sequence, ×10 magnifier down to 10 ns/Div, variable to ×2.5. Roll mode beyond 0.2 s/Div}} | |||
Weight | {{Spec | CRT | P31 phosphor, 8 × 10 divisions of 0.6 cm; 12 kV acceleration voltage}} | ||
{{Spec | Vertical modes | Ch 1 / Ch 2 / Chop / Dual / Trigger view (only in store mode)}} | |||
{{Spec | Trigger Source | Ch 1 / Ch 2 / Internal / Composite (video?) / External }} | |||
{{Spec | Inputs | Z Axis }} | |||
{{Spec | Outputs | Chart output (500 mV/Div), calibrator (0.3 V ± 1 %, 1 kHz) }} | |||
{{Spec | Line Voltage | 90-132 V, 180-250 V, 48—440 Hz }} | |||
{{Spec | Power | Max. 50 W }} | |||
{{Spec | Weight | 5 kg }} | |||
{{Spec | Operating Environment | 0°C – +55°C, < 4,000 m}} | |||
{{EndSpecs}} | |||
{{MissingSpecs}} | {{MissingSpecs}} |
Revision as of 13:21, 24 September 2016
The Sony/Tektronix 336 is a 50 MHz dual-trace dual-timebase portable digital storage scope with a full-bandwith analog mode. It represents the highest end model of the 300 series of portable scopes.
The carrying handle doesn't have solid retentions like many other Tek handles, it is friction-based instead through rubber washers clamped by the handle. When using the handle to hold the scope at an angle there is only one relatively stable position where the handlebar rests flat on the supporting surface. But even then it shouldn't be carelessly nudged...
There is a removable accessory pouch screwed to the top for probes and cables.
GPIB is an option (01) and brings extra waveform memory as well. Standard and extended memory are volatile and (presumably) capacitor or battery backed SRAM ("Data retention: At least 3 days after 8 hours of operation").
Waveform acquisition is frame-based. Additional memory allows to store more frames, but not longer records. The digitizer works at 1 MS/s with approx 140 kHz of real-time bandwidth. Equivalent time sampling is supported, extending digital storage bandwidth to 50 MHz. Analog bandwidth is always 50 MHz.
X-Y mode with 1 MHz bandwidth. Phase difference is less than 3° to 50 kHz.
Key Specifications
Bandwidth | 50 MHz in analog or digital equivalent sampling modes, ~140 kHz in real-time digital mode |
---|---|
Deflection | 5 mV/Div to 10 V/Div in 1–2–5 sequence |
Input impedance | 1 MΩ |
Maximum input | 200 VDC + Vpeak / 200 Vp-p AC |
Sweep | 0.2 s/Div to 0.1 µs/Div in 1-2-5 sequence, ×10 magnifier down to 10 ns/Div, variable to ×2.5. Roll mode beyond 0.2 s/Div |
CRT | P31 phosphor, 8 × 10 divisions of 0.6 cm; 12 kV acceleration voltage |
Vertical modes | Ch 1 / Ch 2 / Chop / Dual / Trigger view (only in store mode) |
Trigger Source | Ch 1 / Ch 2 / Internal / Composite (video?) / External |
Inputs | Z Axis |
Outputs | Chart output (500 mV/Div), calibrator (0.3 V ± 1 %, 1 kHz) |
Line Voltage | 90-132 V, 180-250 V, 48—440 Hz |
Power | Max. 50 W |
Weight | 5 kg |
Operating Environment | 0°C – +55°C, < 4,000 m |
Key Specifications
- please add
-
336
-
336
-
336
-
336
-
336
-
336A
-
336A
-
336A
-
336A
-
336A
-
336A