49X Series Comparison: Difference between revisions

From TekWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 20: Line 20:
|Frequency Range  ||50kHz - 21GHz ||10kHz - 21GHz || 10kHz - 21GHz|| 10kHz - 21GHz||10kHz - 21GHz ||10kHz - 21GHz ||100Hz − 1.8GHz|| 1kHz − 1.8GHz||100Hz − 7.1GHz ||10kHz - 21GHz ||10kHz - 21GHz ||100Hz − 1.8GHz ||100Hz − 7.1GHz
|Frequency Range  ||50kHz - 21GHz ||10kHz - 21GHz || 10kHz - 21GHz|| 10kHz - 21GHz||10kHz - 21GHz ||10kHz - 21GHz ||100Hz − 1.8GHz|| 1kHz − 1.8GHz||100Hz − 7.1GHz ||10kHz - 21GHz ||10kHz - 21GHz ||100Hz − 1.8GHz ||100Hz − 7.1GHz
|-
|-
|Min. Span        ||100 kHz || || || ||500 Hz || || || 500 Hz|| || 2 kHz||100 Hz ||100 Hz ||100 Hz  
|Min. Span        ||100 kHz || || 1kHz||2 kHz ||500 Hz ||100 Hz ||100 Hz || 500 Hz||1 kHz || 2 kHz||100 Hz ||100 Hz ||100 Hz  
|-
|-
|Max. Span        ||5 GHz || || || ||5 GHz || || || 1 GHz|| || 12 GHz||150 GHz ||1.7 GHz ||4 GHz
|Max. Span        ||5 GHz || || 100 GHz ||10 GHz ||5 GHz ||100 GHz ||1 GHz || 1 GHz||5 GHz || 12 GHz||150 GHz ||1.7 GHz ||4 GHz
|-
|-
|Ext. Mix        ||Yes ||Yes || || ||Yes ||Yes || || No || ||Yes ||Yes ||No ||No
|Ext. Mix        ||Yes ||Yes ||Yes ||No ||Yes ||Yes ||No || No ||No ||Yes ||Yes ||No ||No
|-
|-
|Cent. Freq. Acc. ||1MHz  || || || ||Freq.Ref. || || ||1MHz || ||±30kHz ||±20kHz ||±20kHz ||±21kHz
|Cent. Freq. Acc. ||1MHz  || || ±21kHz||±30kHz ||Freq.Ref. ||±20 kHz || ±20 kHz||1MHz ||±21 kHz ||±30kHz ||±20kHz ||±20kHz ||±21kHz
|-
|-
|Freq. Ref. Acc.  ||      || ||1×10<sup>-6</sup>/yr ||1×10<sup>-5</sup>/yr  || ||1×10<sup>-7</sup>/yr  ||1×10<sup>-7</sup>/yr  || ||1×10<sup>-6</sup>/yr  ||? ||1×10<sup>-9</sup>/yr ||1×10<sup>-9</sup>/yr ||?
|Freq. Ref. Acc.  ||      || ||1×10<sup>-6</sup>/yr ||1×10<sup>-5</sup>/yr  || ||1×10<sup>-7</sup>/yr  ||1×10<sup>-7</sup>/yr  || ||1×10<sup>-6</sup>/yr  ||? ||1×10<sup>-9</sup>/yr ||1×10<sup>-9</sup>/yr ||?
Line 32: Line 32:
|SSB Phase Noise  ||    || ||-105dBc/Hz ||-103dBc/Hz ||-90dBc/Hz ||-105dBc/Hz ||-105dBc/Hz || || -105dBc/Hz            ||-103dBc/Hz||-105dBc/Hz ||-105dBc/Hz ||-105dBc/Hz
|SSB Phase Noise  ||    || ||-105dBc/Hz ||-103dBc/Hz ||-90dBc/Hz ||-105dBc/Hz ||-105dBc/Hz || || -105dBc/Hz            ||-103dBc/Hz||-105dBc/Hz ||-105dBc/Hz ||-105dBc/Hz
|-
|-
|Min. Res. BW.    ||1 kHz || || || ||30 Hz || || ||30 Hz || ||1 kHz ||10 Hz ||10 Hz ||10 Hz
|Min. Res. BW.    ||1 kHz || ||100 Hz ||1 kHz ||30 Hz ||10 Hz ||10 Hz ||30 Hz ||10 Hz ||1 kHz ||10 Hz ||10 Hz ||10 Hz
|-
|-
|Max. Res. BW.    ||1 MHz || || || ||1 MHz || || ||1 MHz || ||3 MHz ||3 MHz ||3 MHz ||3 MHz
|Max. Res. BW.    ||1 MHz || ||3 MHz ||3 MHz ||1 MHz ||3 MHz || 3 MHz||1 MHz ||3 MHz ||3 MHz ||3 MHz ||3 MHz ||3 MHz
|-
|-
|GPIB            ||P model || || || ||P model || || ||P model || || Yes ||Yes ||Yes ||Yes
|GPIB            ||P model ||P model ||yes ||yes ||P model ||P model ||Yes ||P model ||Yes || Yes ||Yes ||Yes ||Yes
|-
|-
|Marker          ||No || || || ||No || || ||No || ||Yes ||Yes ||Yes ||Yes
|Marker          ||No ||Yes ||Yes ||Yes ||No ||Yes ||Yes ||No ||Yes ||Yes ||Yes ||Yes ||Yes
|-
|-
|}
|}

Revision as of 22:05, 24 May 2021

This page is an attempt to compare the 49X and 279X series spectrum analyzers that share many common hardware features. All data is for the base model without options.

Parameter 492 492A 492BP 492PGM 494 494A 495P 496 497P 2792 2794 2795 2797
Frequency Range 50kHz - 21GHz 10kHz - 21GHz 10kHz - 21GHz 10kHz - 21GHz 10kHz - 21GHz 10kHz - 21GHz 100Hz − 1.8GHz 1kHz − 1.8GHz 100Hz − 7.1GHz 10kHz - 21GHz 10kHz - 21GHz 100Hz − 1.8GHz 100Hz − 7.1GHz
Min. Span 100 kHz 1kHz 2 kHz 500 Hz 100 Hz 100 Hz 500 Hz 1 kHz 2 kHz 100 Hz 100 Hz 100 Hz
Max. Span 5 GHz 100 GHz 10 GHz 5 GHz 100 GHz 1 GHz 1 GHz 5 GHz 12 GHz 150 GHz 1.7 GHz 4 GHz
Ext. Mix Yes Yes Yes No Yes Yes No No No Yes Yes No No
Cent. Freq. Acc. 1MHz ±21kHz ±30kHz Freq.Ref. ±20 kHz ±20 kHz 1MHz ±21 kHz ±30kHz ±20kHz ±20kHz ±21kHz
Freq. Ref. Acc. 1×10-6/yr 1×10-5/yr 1×10-7/yr 1×10-7/yr 1×10-6/yr ? 1×10-9/yr 1×10-9/yr ?
SSB Phase Noise -105dBc/Hz -103dBc/Hz -90dBc/Hz -105dBc/Hz -105dBc/Hz -105dBc/Hz -103dBc/Hz -105dBc/Hz -105dBc/Hz -105dBc/Hz
Min. Res. BW. 1 kHz 100 Hz 1 kHz 30 Hz 10 Hz 10 Hz 30 Hz 10 Hz 1 kHz 10 Hz 10 Hz 10 Hz
Max. Res. BW. 1 MHz 3 MHz 3 MHz 1 MHz 3 MHz 3 MHz 1 MHz 3 MHz 3 MHz 3 MHz 3 MHz 3 MHz
GPIB P model P model yes yes P model P model Yes P model Yes Yes Yes Yes Yes
Marker No Yes Yes Yes No Yes Yes No Yes Yes Yes Yes Yes