P2220: Difference between revisions
Jump to navigation
Jump to search
Jaredcabot (talk | contribs) No edit summary |
Jaredcabot (talk | contribs) (Complete reformat with probe template and additional info.) |
||
Line 1: | Line 1: | ||
{{ | {{Probe Sidebar | ||
|manufacturer=Tektronix | |||
|model=P2220 | |||
|summary=200MHz 1x/10x Passive Probe | |||
|image=Tek p2220 1.jpg | |||
|caption= | |||
|for=15 and 25 pF input capacitances | |||
|series= | |||
|introduced=? | |||
|discontinued=? | |||
|manuals= | |||
* [[Media:tek_p2220.pdf|Instruction Manual]] (PDF) | * [[Media:tek_p2220.pdf|Instruction Manual]] (PDF) | ||
}} | }} | ||
The '''Tektronix P2220''' is a 200 MHz passive ×1/×10 probe | The '''Tektronix P2220''' is a 200 MHz passive ×1/×10 probe designed for use with Tektronix [[TDS1000]], [[TDS2000]], and TPS2000 Series oscilloscopes with input capacitances between 15 and 25 pF. Bandwidth in ×1 mode is 6 MHz.<br> | ||
The P2220 probe also provides floating measurement capability up to 30 VRMS with TPS2000 Series oscilloscopes only. | |||
==Specifications== | ==Specifications== | ||
{| class="wikitable" | |||
|- | |||
! scope="col" | | |||
! scope="col" | 10x | |||
! scope="col" | 1x | |||
|- | |||
! scope="row" | Bandwidth | |||
| DC to 200 MHz | |||
| DC to 6 MHz | |||
|- | |||
! scope="row" | Probe Length | |||
| 1.5 m | |||
| 1.5 m | |||
|- | |||
! scope="row" | Attenuation Ratio | |||
| 10:1 | |||
| 1:1 | |||
|- | |||
! scope="row" | Compensation Range | |||
| 15 to 25 pF | |||
| 15 to 25 pF | |||
|- | |||
! scope="row" | Input Capacitance | |||
| 17.0 pF | |||
| 110 pF | |||
|- | |||
! scope="row" | Input Resistance | |||
| 10 MΩ | |||
| 1 MΩ | |||
|- | |||
! scope="row" | Max Input Voltage | |||
| 300 V Cat II | |||
| 150 V Cat II | |||
|- | |||
|} | |||
==Compatible with== | ==Compatible with== | ||
* [[TDS210]]/[[TDS220]] | |||
* [[TDS1000]] | * [[TDS1000]] | ||
* TDS1000B | |||
* [[TDS2000]] | * [[TDS2000]] | ||
* TDS2000B | |||
* TPS2000 | * TPS2000 | ||
Revision as of 00:38, 18 August 2021
The Tektronix P2220 is a 200 MHz passive ×1/×10 probe designed for use with Tektronix TDS1000, TDS2000, and TPS2000 Series oscilloscopes with input capacitances between 15 and 25 pF. Bandwidth in ×1 mode is 6 MHz.
The P2220 probe also provides floating measurement capability up to 30 VRMS with TPS2000 Series oscilloscopes only.
Specifications
10x | 1x | |
---|---|---|
Bandwidth | DC to 200 MHz | DC to 6 MHz |
Probe Length | 1.5 m | 1.5 m |
Attenuation Ratio | 10:1 | 1:1 |
Compensation Range | 15 to 25 pF | 15 to 25 pF |
Input Capacitance | 17.0 pF | 110 pF |
Input Resistance | 10 MΩ | 1 MΩ |
Max Input Voltage | 300 V Cat II | 150 V Cat II |