WP1200: Difference between revisions
Jump to navigation
Jump to search
(minor corrections) |
(corrected values) |
||
Line 73: | Line 73: | ||
| | | | ||
| | | | ||
| $38 | | $38,800 | ||
|} | |} | ||
Line 87: | Line 87: | ||
| 01 | | 01 | ||
| Delete [[4010|4010-1]] Display Terminal (includes interface for CP1100/CP4100 Series Controllers) | | Delete [[4010|4010-1]] Display Terminal (includes interface for CP1100/CP4100 Series Controllers) | ||
| -$ | | -$4,840 | ||
|- | |- | ||
| 02 | | 02 | ||
| Delete plug-ins | | Delete plug-ins | ||
| -$ | | -$3,090 | ||
|- | |- | ||
| 03 | | 03 | ||
Line 99: | Line 99: | ||
| 04 | | 04 | ||
| Delete Scopecart | | Delete Scopecart | ||
| -$ | | -$1,035 | ||
|- | |- | ||
| 05 | | 05 | ||
| Delete CP4165 Instrument Controller with CP Bus Interface | | Delete CP4165 Instrument Controller with CP Bus Interface | ||
| -$ | | -$7,895 | ||
|- | |- | ||
| 06 | | 06 | ||
Line 111: | Line 111: | ||
| 07 | | 07 | ||
| Delete [[Tek SPS BASIC|TEK SPS BASIC]] | | Delete [[Tek SPS BASIC|TEK SPS BASIC]] | ||
| -$ | | -$6,435 | ||
|- | |- | ||
| 09 | | 09 | ||
Line 119: | Line 119: | ||
| 10 | | 10 | ||
| Rackmount system except [[4010|4010-1]] Display Terminal into single bay rackmount cabinet | | Rackmount system except [[4010|4010-1]] Display Terminal into single bay rackmount cabinet | ||
| +$ | | +$2,835 | ||
|- | |- | ||
| 11 | | 11 | ||
| Add [[CP1164|CP1164 Controller]] with CP Bus Interface | | Add [[CP1164|CP1164 Controller]] with CP Bus Interface | ||
| +$ | | +$18,890 | ||
|- | |- | ||
| 12 | | 12 | ||
| Add [[CP115]] Dual Floppy Diskette Drive with Unibus Interface | | Add [[CP115]] Dual Floppy Diskette Drive with Unibus Interface | ||
| +$ | | +$3,950 | ||
|- | |- | ||
| 13 | | 13 | ||
| Add [[CP110]] Disk Drive (cartridge) with Controller | | Add [[CP110]] Disk Drive (cartridge) with Controller | ||
| +$ | | +$11,195 | ||
|- | |- | ||
| 14 | | 14 | ||
| Add second [[CP110]] Disk Drive w/o Disk Controller | | Add second [[CP110]] Disk Drive w/o Disk Controller | ||
| +$ | | +$5,725 | ||
|- | |- | ||
| 15 | | 15 | ||
| Substitute dual-bay for single bay cabinet | | Substitute dual-bay for single bay cabinet | ||
| +$ | | +$1,700 | ||
|- | |- | ||
| 17 | | 17 | ||
| Add [[4010|R4010-1]] Display Terminal | | Add [[4010|R4010-1]] Display Terminal | ||
| +$ | | +$5,750 | ||
|- | |- | ||
| 18 | | 18 | ||
| Add [[4014|R4014-1]] Display Terminal (includes interface for CP1100/CP4100 Series Controllers and mini-bus extender) | | Add [[4014|R4014-1]] Display Terminal (includes interface for CP1100/CP4100 Series Controllers and mini-bus extender) | ||
| +$ | | +$12,290 | ||
|- | |- | ||
| 26 | | 26 | ||
| Add [[4631]] Hard Copy Unit | | Add [[4631]] Hard Copy Unit | ||
| +$ | | +$4,395 | ||
|- | |- | ||
| 40 | | 40 | ||
Line 159: | Line 159: | ||
| 42 | | 42 | ||
| Add [[R7912]] Driver Package (combined with TEK SPS BASIC) | | Add [[R7912]] Driver Package (combined with TEK SPS BASIC) | ||
| +$ | | +$1,375 | ||
|- | |- | ||
| 43 | | 43 | ||
Line 167: | Line 167: | ||
| 44 | | 44 | ||
| Add [[Tek SPS BASIC|TEK SPS BASIC]] assembly level support package CP89772 | | Add [[Tek SPS BASIC|TEK SPS BASIC]] assembly level support package CP89772 | ||
| +$ | | +$2,750 | ||
|- | |- | ||
| 45 | | 45 | ||
| Add [[7912AD]] Driver Package (combined with TEK SPS BASIC) | | Add [[7912AD]] Driver Package (combined with TEK SPS BASIC) | ||
| +$ | | +$1,375 | ||
|} | |} | ||
[[Category:Signal processing systems]] | [[Category:Signal processing systems]] |
Revision as of 05:54, 2 December 2021
The Tektronix WP1200 Digial Processing Oscilloscope System is a complete signal acquisition and data processing system with CP4165 Controller and TEK SPS BASIC Software
Configuration July 1978
Count | Description | Price |
---|---|---|
1 | DPO Digitizing Oscilloscope | |
1 | CP Bus Interface | |
2 | 7A16A Single-Trace Amplifier | |
1 | 7B80 Time Base | |
1 | 7B85 Delaying Time Base | |
1 | CP4165 Instrument Controller | |
1 | 012-0432-02 DPO/CP Bus Cable (2,0 meters) | |
1 | 4010-1 Display terminal | |
1 | CP115 Dual Floppy Diskette Drive with a Q-Bus Interface | |
1 | Scopecart | |
1 | TEK SPS BASIC on single floppy diskette with: CP85871 TEK SPS BASIC CP71171 DPO Driver Package CP91171 Signal Processing Package CP91271 Graphics Package |
|
System manual and accessories | ||
$38,800 |
Options July 1978
Number | Description | Price |
---|---|---|
01 | Delete 4010-1 Display Terminal (includes interface for CP1100/CP4100 Series Controllers) | -$4,840 |
02 | Delete plug-ins | -$3,090 |
03 | Delete interface cable, order desired length cable separately | -$225 |
04 | Delete Scopecart | -$1,035 |
05 | Delete CP4165 Instrument Controller with CP Bus Interface | -$7,895 |
06 | Delete CP115 Dual Floppy Diskette Drive with Q-Bus Interface | -$3555 |
07 | Delete TEK SPS BASIC | -$6,435 |
09 | Change line voltage (230 V/50 Hz) | N/C |
10 | Rackmount system except 4010-1 Display Terminal into single bay rackmount cabinet | +$2,835 |
11 | Add CP1164 Controller with CP Bus Interface | +$18,890 |
12 | Add CP115 Dual Floppy Diskette Drive with Unibus Interface | +$3,950 |
13 | Add CP110 Disk Drive (cartridge) with Controller | +$11,195 |
14 | Add second CP110 Disk Drive w/o Disk Controller | +$5,725 |
15 | Substitute dual-bay for single bay cabinet | +$1,700 |
17 | Add R4010-1 Display Terminal | +$5,750 |
18 | Add R4014-1 Display Terminal (includes interface for CP1100/CP4100 Series Controllers and mini-bus extender) | +$12,290 |
26 | Add 4631 Hard Copy Unit | +$4,395 |
40 | Provide TEK SPS BASIC on cartridge disk | +$120 |
42 | Add R7912 Driver Package (combined with TEK SPS BASIC) | +$1,375 |
43 | Add TEK SPS BASIC high level support package CP89771 | +$550 |
44 | Add TEK SPS BASIC assembly level support package CP89772 | +$2,750 |
45 | Add 7912AD Driver Package (combined with TEK SPS BASIC) | +$1,375 |