DM502: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
<gallery> | <gallery> | ||
Tek dm502 e1.jpg|DM502 | |||
Tek dm502 front.jpg|DM502 | |||
Tek dm502 left.jpg|DM502 | |||
Tek dm502 right.jpg|DM502 | |||
Tek dm502 leftfront.jpg|DM502 | |||
Tek dm502 leftrear.jpg|DM502 | |||
Tek dm502 rightfront.jpg|DM502 | |||
Tek dm502 rightrear.jpg|DM502 | |||
Tek dm502a 1.jpg|DM502A | Tek dm502a 1.jpg|DM502A | ||
Tek dm502a 2.jpg|DM502A | Tek dm502a 2.jpg|DM502A | ||
Tek dm502a right internal.jpg|DM502A right internal | |||
</gallery> | </gallery> | ||
Revision as of 04:51, 9 October 2017
The Tektronix DM502 is a basic digital multimeter plug-in for the TM500 system.
The DM502A model added a temperature input for the P6601 probe.
Key Specifications
- please add
Pictures
-
DM502
-
DM502
-
DM502
-
DM502
-
DM502
-
DM502
-
DM502
-
DM502
-
DM502A
-
DM502A
-
DM502A right internal