Nelson-Ross PSA-011: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<gallery> File:PC280162.JPG|front File:PC280163.JPG|front 2 File:PC280172.JPG|front right File:PC280171.JPG|front left File:PC280170.JPG|bottom File:PC280165.JPG|bottom 2 File...") |
No edit summary |
||
Line 1: | Line 1: | ||
The Nelson-Ross PSA-011 is a spectrum analyzer plug-in for [[500-series scopes]]. | |||
The center frequency range is 10 Hz to 20 kHz. I can display amplitude in | |||
linear or log scale. The voltage-controlled local oscillator is tuned | |||
using a variable-reactance tube, V6, a [[6201]]. | |||
* [http://w140.com/kurt/nelson_ross_001-002-003-011-012-013.pdf Manual for Nelson-Ross 001, 002, 003, 011, 012, and 013 (PDF)] | |||
<gallery> | <gallery> | ||
File:PC280162.JPG|front | File:PC280162.JPG|front | ||
Line 11: | Line 18: | ||
File:PC280169.JPG|rear 2 | File:PC280169.JPG|rear 2 | ||
File:PC280164.JPG|rear 3 | File:PC280164.JPG|rear 3 | ||
Nelson-ross_011_schem_sm.png|schematic | |||
</gallery> | </gallery> |
Revision as of 07:35, 29 December 2012
The Nelson-Ross PSA-011 is a spectrum analyzer plug-in for 500-series scopes. The center frequency range is 10 Hz to 20 kHz. I can display amplitude in linear or log scale. The voltage-controlled local oscillator is tuned using a variable-reactance tube, V6, a 6201.
-
front
-
front 2
-
front right
-
front left
-
bottom
-
bottom 2
-
left
-
rear right
-
rear
-
rear 2
-
rear 3
-
schematic