1,192
edits
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
{{Spec | Sweep Speed Range | 0.5 s/div to 10 µs/div in 1, 2, 5 sequence; Uncalibrated to approx 1.25 s/div }} | {{Spec | Sweep Speed Range | 0.5 s/div to 10 µs/div in 1, 2, 5 sequence; Uncalibrated to approx 1.25 s/div }} | ||
{{Spec | Triggering Modes | Internals, External, and Line. 100 V maximum input (DC + peak AC) }} | {{Spec | Triggering Modes | Internals, External, and Line. 100 V maximum input (DC + peak AC) }} | ||
{{Spec | Display Dynamic Range | ≥40 dB | {{Spec | Display Dynamic Range | ≥40 dB }} | ||
{{Spec | Dynamic Range | 80 dB (Max sensitivity of -110 dBm minus Max input power of -30 dBm) }} | {{Spec | Dynamic Range | 80 dB (Max sensitivity of -110 dBm minus Max input power of -30 dBm) }} | ||
{{Spec | Calibrator Frequency | 200 MHz }} | {{Spec | Calibrator Frequency | 200 MHz }} |
edits