TM5000 Series plug-in interface
B side | A side | |
---|---|---|
Pin | Function | Function |
13 | 25 VAC winding | 25 VAC winding |
12 | +26 VDC | +26 VDC |
11 | Collector lead of PNP series pass | Base lead of PNP series pass |
10 | Transformer shield lead | Emitter lead of PNP series pass |
9 | Ground | Ground |
8 | −26 VDC | −26 VDC |
7 | Collector lead of NPN series pass | Emitter lead of NPN series pass |
6 | PWR | Base lead of NPN series pass |
5 | 17.5 VAC winding | 17.5 VAC winding |
4 | Ground | Ground |
3 | Ground | Ground |
2 | +8 V filtered DC | +8 V filtered DC |
1 | 25 VAC winding | 25 VAC winding |
Interface connections viewed from rear of power module. Pins 14 through 28 are used for signal connections.