155-0078-00: Difference between revisions

2,174 bytes added ,  14 January 2019
no edit summary
No edit summary
Line 74: Line 74:
The fixture was in a rubber footed metal chassis about 4” high 5” deep, and 7” wide.
The fixture was in a rubber footed metal chassis about 4” high 5” deep, and 7” wide.
</blockquote>
</blockquote>
{| class="wikitable"
|+ The test criteria defining the various grades of M84 are as follows:
|-
| Displayed Risetime <355ps        ||        -00 and -10      ||          -01 and -11      ||          -02 and -12        ||        -03 and -13
|-
|Displayed Risetime 355-410ps      ||    -04            ||                  -05                ||              -06          ||                    -07
|-
|Normal Offset (RTO)              ||          <14mV              ||          <14mV                ||        <28mV        ||                <14mV
|-
|Invert Offset (RTO)                  ||          <14mV              ||          <14mV                ||        <28mV          ||              <14mV
|-||
|HFE of Q1 and Q2                        ||        70-250                ||          70-250                ||          50-400          ||                70-250
|-
|Normal Gain                                ||        2.68-2.96            ||        2.68-2.96            ||          2.68-2.96      ||              2.68-2.96
|-
|Invert Gain                                  ||        2.68-2.96            ||        2.68-2.96        ||            2.68-2.96        ||              2.68-2.96
|-
|Null Offset (Gain = 0)                ||        10mV                ||          no spec            ||            no spec            ||            <30mV
|-
|Null Gain (Test of Q3 and Q4)  ||        14mV              ||            no spec                ||        no spec                ||        <14mV
|-
|50% Gain                          ||                  0.49-0.51        ||              no spec      ||                  no spec      ||                  0.49-0.51
|-
|Off Feedthrough                      ||          <0.2mV                ||      <0.2mV          ||              <0.2mV            ||          <0.2mV
|-
|Normal Hump Voltage                  ||    <2,5mV            ||            no spec              ||          no spec                ||        no spec
|-
|Invert Hump Voltage              ||            <2,5mV        ||                no spec              ||          no spec            ||            no spec
|}


* [[Media:Tek m84.pdf|Tektronix M84 155-0078-00 Description (PDF)]]
* [[Media:Tek m84.pdf|Tektronix M84 155-0078-00 Description (PDF)]]