1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2013-05-27 10:39:08 PM |
_modificationDate | Datetime | 2024-01-29 7:40:07 PM |
_categories | List of String, delimiter: | | Introduced in 1987 • Spectrum analyzers |
_isRedirect | Boolean | No |
_pageID | Integer | 3,157 |
_pageName | Page | 2710 |
_pageTitle | String | 2710
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
Manufacturer | Page | Tektronix |
Model | String | 2710 |
Class | String | Spectrum Analyzer |
Description | Wikitext string | 1.8 GHz Spectrum Analyzer
|
Series | Page | |
Introduced | Text | 1987 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | 1993 |
17 rows are stored for this page
Field | Field type | Value |
---|
Parameter | String | Frequency |
Value | Wikitext | 10 kHz to 1.8 GHz
|
Field | Field type | Value |
---|
Parameter | String | Frequency Span |
Value | Wikitext | 10 kHz/div to 100 MHz/div in 1–2–5 sequence, plus 0 Hz and MAX: 180 MHz/div
|
Field | Field type | Value |
---|
Parameter | String | Resolution Bandwidth |
Value | Wikitext | 3 kHz, 30 kHz, 300 kHz, and 5 MHz (–6 dB); 300 Hz with Opt. 01
|
Field | Field type | Value |
---|
Parameter | String | RF Input |
Value | Wikitext | 50 Ω, max. +20 dBm (0.1 W or 2.2 V) CW, ≤100 V DC (blocking capacitor)
|
Field | Field type | Value |
---|
Parameter | String | RF Attenuator |
Value | Wikitext | 0 dB to 50 dB, 2 dB steps
|
Field | Field type | Value |
---|
Parameter | String | Sensitivity |
Value | Wikitext | –117 dBm at 3 kHz RBW, –129 dBm at 3 kHz RBW w/preamp
|
Field | Field type | Value |
---|
Parameter | String | Reference Level |
Value | Wikitext | –70 dBm to +20 dBm; –23 dBmV to +66.9 dBmV
|
Field | Field type | Value |
---|
Parameter | String | Sweep Speed |
Value | Wikitext | 2 sec/Div to 1 µs/Div in 1–2–5 sequence
|
Field | Field type | Value |
---|
Parameter | String | Triggering Modes |
Value | Wikitext | Free Run, Internal, External, Line, TV Line, and TV Field
|
Field | Field type | Value |
---|
Parameter | String | Displayed Average Noise |
Value | Wikitext | −66 dBm to −100 dBm
|
Field | Field type | Value |
---|
Parameter | String | Display Dynamic Range |
Value | Wikitext | 80 dB
|
Field | Field type | Value |
---|
Parameter | String | Dynamic Range |
Value | Wikitext | ≥100 dBm
|
Field | Field type | Value |
---|
Parameter | String | Internal Calibrator |
Value | Wikitext | 100 MHz marker at –30 dBm
|
Field | Field type | Value |
---|
Parameter | String | Weight |
Value | Wikitext | Standard accessories: 11.25 kg (<25 lbs); Basic configuration: 9.5 kg (<21 lbs)
|
Field | Field type | Value |
---|
Parameter | String | Power |
Value | Wikitext | 90 − 132 VAC, 48 to 440 Hz; 90 – 250 VAC, 47 to 63 Hz, 90 W (standard) / 105 W max (with options)
|
Field | Field type | Value |
---|
Parameter | String | Operating Environment |
Value | Wikitext | 0 °C to +50 °C; Humidity: MIL-T-28800E; Altitude: Up to 4.6 km (15,000 ft)
|
Field | Field type | Value |
---|
Parameter | String | Features |
Value | Wikitext | - 28KB non-volatile memory (NVRAM) for up to 18 displays of waveforms and markers, and up to 9 front panel setups, user-defined key programs, and antenna factor tables
- Single and delta markers for readout of frequency and amplitude
- analog display capability, TV Line and TV Field triggering to provide demodulation of video carriers
- internal audio amplifier and AM/FM detectors
- digital storage (positive peak only, positive/negative peak, max hold, waterfall)
- alternate reference level units (dBm, dBmV, dBV, dBµV, dBµW, and dBµV/m)
- direct plot/print via Opt. 03 GPIB or Centronics interface Opt. 09
|