Page values for "A6304XL"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2015-09-11 9:12:36 AM |
_modificationDate | Datetime | 2024-07-13 12:46:19 PM |
_categories | List of String, delimiter: | | Introduced in 1995 • Oscilloscope current probes |
_isRedirect | Boolean | No |
_pageID | Integer | 7,139 |
_pageName | Page | A6304XL |
_pageTitle | String | A6304XL |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | A6304XL |
Class | String | Probe |
Description | Wikitext string | Oscilloscope current probe |
Series | Page | AM503B |
Introduced | Text | 1995 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
"Specifications" values
2 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Bandwidth |
Value | Wikitext | DC-2 MHz |
Field | Field type | Value |
---|---|---|
Parameter | String | Input range |
Value | Wikitext | 500 A continuous, 700 A peak |