Page values for "DM5010"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2015-01-11 4:06:35 PM |
_modificationDate | Datetime | 2024-12-22 2:46:19 PM |
_categories | List of String, delimiter: | | Introduced in 1982 • TM5000 multimeter plugins |
_isRedirect | Boolean | No |
_pageID | Integer | 5,542 |
_pageName | Page | DM5010 |
_pageTitle | String | DM5010 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | DM5010 |
Class | String | Plug-in |
Description | Wikitext string | programmable 4½-digit multimeter |
Series | Page | TM5000 system |
Introduced | Text | 1982 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
"Specifications" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Voltage ranges |
Value | Wikitext | 200 mV to 2000 V in decade steps (max. 1000 VDC/700 VAC in top range) |
Field | Field type | Value |
---|---|---|
Parameter | String | Resistance ranges |
Value | Wikitext | 200 Ω to 20 MΩ in decade steps |
Field | Field type | Value |
---|---|---|
Parameter | String | Diode Test |
Value | Wikitext | 2 V |
Field | Field type | Value |
---|---|---|
Parameter | String | Features |
Value | Wikitext |
|