Page values for "Keithley 485"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2024-05-19 4:43:21 PM |
_modificationDate | Datetime | 2024-08-18 4:45:50 PM |
_categories | List of String, delimiter: | | Amperemeters • Introduced in (?) • Keithley |
_isRedirect | Boolean | No |
_pageID | Integer | 35,589 |
_pageName | Page | Keithley 485 |
_pageTitle | String | Keithley 485 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Keithley |
Model | String | 485 |
Class | String | Multimeter |
Description | Wikitext string | Digital picoamperemeter |
Series | Page | |
Introduced | Text | (?) |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
"Specifications" values
2 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Current |
Value | Wikitext | 7 decade ranges, 2 nA to 2 mA full scale |
Field | Field type | Value |
---|---|---|
Parameter | String | Display |
Value | Wikitext | 4½ digits, LCD |