Page values for "P510"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2015-12-07 2:28:56 AM |
_modificationDate | Datetime | 2023-02-07 5:54:23 PM |
_categories | List of String, delimiter: | | 1 MΩ Oscilloscope probes • Introduced in 1955 |
_isRedirect | Boolean | No |
_pageID | Integer | 7,676 |
_pageName | Page | P510 |
_pageTitle | String | P510 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | P510 |
Class | String | Probe |
Description | Wikitext string | 10× passive probe |
Series | Page | 1 MΩ scope inputs |
Introduced | Text | 1955 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
"Specifications" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Attenuation |
Value | Wikitext | ×10 |
Field | Field type | Value |
---|---|---|
Parameter | String | Input impedance |
Value | Wikitext | 10 MΩ // 12 pF (with 40 pF scope input) |
Field | Field type | Value |
---|---|---|
Parameter | String | Input voltage |
Value | Wikitext | max. 600 Vp-p |
Field | Field type | Value |
---|---|---|
Parameter | String | Scope connection |
Value | Wikitext | UHF connector to 1 MΩ // 40 pF scope input |