Page values for "P6149"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2015-12-15 5:20:44 AM |
_modificationDate | Datetime | 2022-07-19 6:39:17 PM |
_categories | List of String, delimiter: | | 1 MΩ Oscilloscope probes • Introduced in 1977 • Miniature modular probes |
_isRedirect | Boolean | No |
_pageID | Integer | 7,721 |
_pageName | Page | P6149 |
_pageTitle | String | P6149 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | P6149 |
Class | String | Probe |
Description | Wikitext string | 50 MHz, x10, passive probe |
Series | Page | 1 MΩ scope inputs |
Introduced | Text | 1977 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |