Page values for "TDS310"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2012-12-24 3:40:17 AM |
_modificationDate | Datetime | 2023-10-05 2:01:29 PM |
_categories | List of String, delimiter: | | Introduced in 1994 • TDS300 series scopes |
_isRedirect | Boolean | No |
_pageID | Integer | 2,913 |
_pageName | Page | TDS310 |
_pageTitle | String | TDS310 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | TDS310 |
Class | String | Oscilloscope |
Description | Wikitext string | 50 MHz, 200 MS/s 2-ch DSO |
Series | Page | TDS series scopes |
Introduced | Text | 1994 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
"Specifications" values
5 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Bandwidth |
Value | Wikitext | 50 MHz |
Field | Field type | Value |
---|---|---|
Parameter | String | Sampling rate |
Value | Wikitext | 200 MSa/s |
Field | Field type | Value |
---|---|---|
Parameter | String | Deflection |
Value | Wikitext | 2 mV/div to 10 V/div, 1-2-5 |
Field | Field type | Value |
---|---|---|
Parameter | String | Resolution |
Value | Wikitext | 8 bits |
Field | Field type | Value |
---|---|---|
Parameter | String | Time base |
Value | Wikitext | 10 ns/div to 5 s/div, 1-2-5 |