TM500 and TM5000 plug-ins: Difference between revisions

→‎Third-Party Plug-ins: added many links
(→‎Third-Party Plug-ins: added many links)
Line 222: Line 222:
Dac1024t front.jpg                  | '''[[Digital Audio DAC1024T    | Digital Audio DAC1024T — Adaptive digital filter]]'''  
Dac1024t front.jpg                  | '''[[Digital Audio DAC1024T    | Digital Audio DAC1024T — Adaptive digital filter]]'''  
Digital audio corp DAC4096T 1.jpg    | '''[[Digital Audio DAC4096T    | Digital Audio DAC4096T — Adaptive digital filter]]'''  
Digital audio corp DAC4096T 1.jpg    | '''[[Digital Audio DAC4096T    | Digital Audio DAC4096T — Adaptive digital filter]]'''  
General_optronics_rf_converter.jpg  | '''[[General_Optronics_RF_Converter| General Optronics — RF Converter]]'''
Grass_valley_group_tda_501_1.jpg    | '''[[Grass_Valley_Group_TDA_501|Grass Valley Group — TDA 501 TV distortion analyzer]]'''
GS510_TM500_10MHz_GPS_Standard_a.jpg | '''[[GS510                    | GS510 — 10 MHz GPS Standard]]'''
GS510_TM500_10MHz_GPS_Standard_a.jpg | '''[[GS510                    | GS510 — 10 MHz GPS Standard]]'''
Hitachi at100 1.jpg                  | '''[[Hitachi AT100            | Hitachi AT100 — Ultrasonic Receiver/Detector]]'''
Hitachi at100 1.jpg                  | '''[[Hitachi AT100            | Hitachi AT100 — Ultrasonic Receiver/Detector]]'''
Honeywell_4870.jpg                  | '''[[Honeywell_4870            | Honeywell 4870 — raster generator]]'''
Lasertron qlc.jpg                    | '''[[Lasertron QLC            | Lasertron QLC — Master Control]]'''
Lasertron qlc.jpg                    | '''[[Lasertron QLC            | Lasertron QLC — Master Control]]'''
Lasertron_qlx-1000-crop.jpg          | '''[[Lasertron QLX-1000 Series | Lasertron QLX-1000 — Lightwave transmitter]]'''
Lasertron_qlx-1000-crop.jpg          | '''[[Lasertron QLX-1000 Series | Lasertron QLX-1000 — Lightwave transmitter]]'''
Line 239: Line 242:
Mobil 8219 tm500 plug-in.jpg        | '''[[Mobil 8219                | Mobil 8219 — Resistivity meter ]]'''
Mobil 8219 tm500 plug-in.jpg        | '''[[Mobil 8219                | Mobil 8219 — Resistivity meter ]]'''
MOSAID SRT-1.jpg                    | '''[[MOSAID SRT1              | MOSAID SRT-1 — RAM Tester ]]'''
MOSAID SRT-1.jpg                    | '''[[MOSAID SRT1              | MOSAID SRT-1 — RAM Tester ]]'''
Naval_coastal_systems_laboratory_ft-01.jpg| '''[[Naval_Coastal_Systems_Laboratory_FT-01|Naval Coastal Systems Laboratory — FT-01 NCSL frequency translator]]'''
Pulse instruments pi-100a.jpg        | '''[[Pulse Instruments PI-100A | Pulse Instruments PI-100A — Four-channel clock generator]]'''
Pulse instruments pi-100a.jpg        | '''[[Pulse Instruments PI-100A | Pulse Instruments PI-100A — Four-channel clock generator]]'''
PI-210-front.jpg                    | '''[[Pulse Instruments PI-210  | Pulse Instruments PI-210 — Four-channel word generator]]'''
PI-210-front.jpg                    | '''[[Pulse Instruments PI-210  | Pulse Instruments PI-210 — Four-channel word generator]]'''
Line 247: Line 251:
Pulse instruments pi-702 front.jpg  | '''[[Pulse Instruments PI-702  | Pulse Instruments PI-702 — Dual bipolar bias supply]]'''
Pulse instruments pi-702 front.jpg  | '''[[Pulse Instruments PI-702  | Pulse Instruments PI-702 — Dual bipolar bias supply]]'''
Pulse instruments pi-720.jpg        | '''[[Pulse Instruments PI-720  | Pulse Instruments PI-720 — Programmable bipolar DC source]]'''
Pulse instruments pi-720.jpg        | '''[[Pulse Instruments PI-720  | Pulse Instruments PI-720 — Programmable bipolar DC source]]'''
Digital_audio_corporation_rcw320t_1.png| '''[[Digital_Audio_RCW320T  | Digital Audio RCW320T — laboratory signal processor
Sd_RO510_Front.jpg                  | '''[[RO510                    | RO 510 — 10 MHz Rubidium Oscillator]]'''
Sd_RO510_Front.jpg                  | '''[[RO510                    | RO 510 — 10 MHz Rubidium Oscillator]]'''
Sonics_and_materials_horn_analyzer_1.jpg| '''[[Sonics_and_Materials_Horn_Analyzer| Sonics & Materials — Horn Analyzer]]'''
Sonometrics_br-400as_vpr400fs_mcd-400v_1.jpg| '''[[Sonometrics_400    | Sonometrics 400 — ultrasound device]]'''
Spectracom 8150 front.jpg            | '''[[Spectracom 8150          | Spectracom 8150 — Precision phase comparator]]'''
Spectracom 8150 front.jpg            | '''[[Spectracom 8150          | Spectracom 8150 — Precision phase comparator]]'''
Spectracom 8163.jpg                  | '''[[Spectracom 8163          | Spectracom 8163 — WWV receiver]]'''
Spectracom 8163.jpg                  | '''[[Spectracom 8163          | Spectracom 8163 — WWV receiver]]'''
Spectracom_8212.jpg                  | '''[[Spectracom_8212          | Spectracom 8212 — chart recorder]]'''
Fiberscan 6.jpg                      | '''[[Fiberscan                | Times Fiber Communications Fiberscan — Optical TDR]]'''  
Fiberscan 6.jpg                      | '''[[Fiberscan                | Times Fiber Communications Fiberscan — Optical TDR]]'''  
Tm500_liquid_crystal_driver_front_crop.jpg| '''[[TM500_Liquid_Crystal_Driver| Unknown Mfg. — Liquid Crystal Driver]]'''
Tm500 model 1041 0.jpg              | '''[[Model 1041                | Unknown Mfg. Model 1041 — Triple amplifier]]'''   
Tm500 model 1041 0.jpg              | '''[[Model 1041                | Unknown Mfg. Model 1041 — Triple amplifier]]'''   
Tm500 model 1053 front1.jpg          | '''[[Model 1053                | Unknown Mfg. Model 1053 — Sample/Hold]]'''  
Tm500 model 1053 front1.jpg          | '''[[Model 1053                | Unknown Mfg. Model 1053 — Sample/Hold]]'''  
FI1901_ebay_2.jpg                    | '''[[FI1901                    | Unknown Mfg. Model FI1901 — Audio filter]]'''
FI1901_ebay_2.jpg                    | '''[[FI1901                    | Unknown Mfg. Model FI1901 — Audio filter]]'''
Tm500_SG560_0.jpg                    | '''[[SG560                    | Unknown Mfg. Model SG560 — Variable phase generator]]'''
Tm500_SG560_0.jpg                    | '''[[SG560                    | Unknown Mfg. Model SG560 — Variable phase generator]]'''
Photomultiplier_control_front.jpg    | '''[[Photomultiplier_Control  | Unknown Mfg. — Photomultiplier_Control]]'''
Range_in_yards_tm500_1.jpg          | '''[[Range_In_Yards            | Unknown Mfg. — Range In Yards]]'''
Tm500_sonar_radio_plug-in.jpg        | '''[[Sonar_Radio_Double-Width  | Unknown Mfg. — Sonar Radio]]'''
Tm500_universal_monitoring_and_power_modules.jpg| '''[[Universal_Monitoring_Module| Unknown Mfg. — Universal Monitoring Module]]'''
Xenotec_500_1.jpg                    | '''[[Xenotec_Ultrascan_500    | Xenotec Ultrascan 500 — ultrasound imager]]'''
Xenotec xp-r-2a.jpg                  | '''[[Xenotec XP/R-2            | Xenotec XP/R-2 — Ultrasonic receiver]]'''
Xenotec xp-r-2a.jpg                  | '''[[Xenotec XP/R-2            | Xenotec XP/R-2 — Ultrasonic receiver]]'''
Zetec miz-12.jpg                    | '''[[Zetec MIZ-12              | Zetec MIZ-12 — Mixer]]'''
Zetec miz-12.jpg                    | '''[[Zetec MIZ-12              | Zetec MIZ-12 — Mixer]]'''
1,330

edits