M018
Jump to navigation
Jump to search
The Tektronix M018 (P/N 155-0028-00,155-0028-01,155-0042-00,155-0042-01,155-0042-02,155-0042-03) is a Miller integrator and delay pickoff monolithic integrated circuit in a TO-99 can, designed by Joe Burger.
An amendment in the 5B10 Instruction Manual details a subassembly of discrete components to replace it (670-3158-00).
Datasheet
Used in
155-0028-xx
- 432 (-01), 434 (-01)
- 1401, 1401A, 1480, 1481, 1482, 1485, 314, 335, 4701
- 26G1, 26G2, 26G3
- 5030, R5030, 5031, R5031
- 5B10N, 5B12N, 5B31, 5B40, 5B42 (later SN - U550, U600), 5S14N
- 7B52, 7B53A, 7B53N
- 7L12, 7L13, 7L14 (A42A1U1170), 7L18
- 7S14 (U280 <B052090)
- AN/USM-281C
- RG501
- Telequipment D63, Telequipment DM63 (IC2)
155-0042-xx
- 5B42 (earlier SN − U550, U600)
- 7B53A (U580, U650)
- 7L12 (U1160)
- 7L13 (U1170)
- 7S14 (U280 >B050290)
- RG501 (U50)
Some instruments using part M018
| Instrument | Manufacturer | Class | Description | Introduced |
|---|---|---|---|---|
| 1401 | Tektronix | Spectrum Analyzer | Spectrum analyzer front-end | 1971 |
| 1480 | Tektronix | Audio/Video | NTSC waveform monitor | 1976 |
| 1481 | Tektronix | Audio/Video | PAL waveform monitor | 1977 |
| 1482 | Tektronix | Audio/Video | PAL-M waveform monitor | (?) |
| 1485 | Tektronix | Audio/Video | TV waveform monitor | (?) |
| 26G1 | Tektronix | Plug-in | Rate/Ramp generator | 1971 |
| 26G2 | Tektronix | Plug-in | Ramp generator | 1971 |
| 26G3 | Tektronix | Plug-in | Pulse generator | 1971 |
| 314 | Sony/Tektronix | Oscilloscope | 10 MHz dual channel storage scope | 1975 |
| 335 | Sony/Tektronix | Oscilloscope | Compact dual-trace 35 MHz oscilloscope | 1976 |
| 432 | Tektronix | Oscilloscope | 25 MHz dual trace portable scope | 1971 |
| 434 | Tektronix | Oscilloscope | 24 MHz storage scope | 1971 |
| 4701 | Tektronix | Multiplexer | 8-channel multiplexer | 1971 |
| 5030 | Tektronix | Oscilloscope | 1 MHz diff-input dual-beam scope | 1969 |
| 5031 | Tektronix | Oscilloscope | 1 MHz diff-input dual-beam storage scope | 1969 |
| 5B10N | Tektronix | Plug-in | single timebase | 1971 |
| 5B12N | Tektronix | Plug-in | dual timebase | 1971 |
| 5B31 | Tektronix | Plug-in | Digitally delayed timebase | 1975 |
| 5B40 | Tektronix | Plug-in | 60 MHz single timebase | 1975 |
| 5B42 | Tektronix | Plug-in | 60 MHz dual timebase | 1974 |
| 5S14N | Tektronix | Plug-in | 1 GHz dual-trace, delayed-sweep sampler | 1974 |
| 7B52 | Tektronix | Plug-in | 100 MHz dual timebase | 1970 |
| 7B53A | Tektronix | Plug-in | 100 MHz dual timebase | 1973 |
| 7L12 | Tektronix | Plug-in | 1.8 GHz Spectrum Analyzer | 1971 |
| 7L13 | Tektronix | Plug-in | 1.8/2.5 GHz Spectrum Analyzer | 1974 |
| 7L14 | Tektronix | Plug-in | 1.8 GHz Spectrum Analyzer with digital storage | 1982 |
| 7L18 | Tektronix | Plug-in | 18 (60) GHz Spectrum Analyzer | 1978 |
| 7S14 | Tektronix | Plug-in | 1 GHz dual-trace, delayed-sweep sampler | 1974 |
| RG501 | Tektronix | Plug-in | ramp generator | 1972 |
| Telequipment D63 | Telequipment | Oscilloscope | 15 MHz dual-beam scope | (?) |
| Telequipment DM63 | Telequipment | Oscilloscope | 15 MHz dual-beam storage scope | (?) |
Pictures
-
155-0028-00
-
155-0042-01
-
155-0042-03 Die Photo (Faulty part)