1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2018-11-02 3:56:59 PM |
_modificationDate | Datetime | 2024-06-14 9:46:27 PM |
_categories | List of String, delimiter: | | GPIB interface • Introduced in 1988 • Logic analyzers • Parallel printer interface • RS-232 interface |
_isRedirect | Boolean | No |
_pageID | Integer | 15,826 |
_pageName | Page | 1220 |
_pageTitle | String | 1220
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
Manufacturer | Page | Tektronix |
Model | String | 1220 |
Class | String | Logic Analyzer |
Description | Wikitext string | 32 channel logic analyzer
|
Series | Page | |
Introduced | Text | 1988 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | 1993 |
6 rows are stored for this page
Field | Field type | Value |
---|
Parameter | String | Probes |
Value | Wikitext | either P6442, P6443 or P6444 (16-channel)
|
Field | Field type | Value |
---|
Parameter | String | Number of channels |
Value | Wikitext | 32 channels
|
Field | Field type | Value |
---|
Parameter | String | CRT |
Value | Wikitext | 13 x 10 cm
|
Field | Field type | Value |
---|
Parameter | String | Power |
Value | Wikitext | 90-250 V
|
Field | Field type | Value |
---|
Parameter | String | Weight |
Value | Wikitext | 8.2 kg (18 lb.)
|
Field | Field type | Value |
---|
Parameter | String | Features |
Value | Wikitext | - Composite output
- RS-232 (optional)
- Printer port
|