1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2011-05-07 11:29:20 PM |
_modificationDate | Datetime | 2024-08-19 3:49:10 PM |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageID | Integer | 1,494 |
_pageName | Page | 2221 |
_pageTitle | String | 2221
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
Manufacturer | Page | Tektronix |
Model | String | 2221 |
Class | String | Oscilloscope |
Description | Wikitext string | 60 (100) MHz portable DSO
|
Series | Page | 2200-series scopes |
Introduced | Text | 1988 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | 1990 |
13 rows are stored for this page
Field | Field type | Value |
---|
Parameter | String | Analog bandwidth |
Value | Wikitext | 60 MHz (50 MHz in 2 mV/Div range), 10 MHz limit switchable
|
Field | Field type | Value |
---|
Parameter | String | Rise time (analog mode) |
Value | Wikitext | 5.8 ns (7 ns in 2 mV/Div range)
|
Field | Field type | Value |
---|
Parameter | String | Sampling rate |
Value | Wikitext | 20 MS/s single channel, 10 MS/s in ALT or CHOP
|
Field | Field type | Value |
---|
Parameter | String | Memory depth |
Value | Wikitext | 4 K samples single channel, 2 K per channel in ALT or CHOP
|
Field | Field type | Value |
---|
Parameter | String | Resolution |
Value | Wikitext | 8 bits
|
Field | Field type | Value |
---|
Parameter | String | Deflection |
Value | Wikitext | 2 mV/Div to 5 V/Div, 1-2-5
|
Field | Field type | Value |
---|
Parameter | String | Glitch capture |
Value | Wikitext | > 100 ns
|
Field | Field type | Value |
---|
Parameter | String | CRT |
Value | Wikitext | 8 x 10 cm, P31 phosphor, 14 kV acceleration
|
Field | Field type | Value |
---|
Parameter | String | Outputs |
Value | Wikitext | analog X/Y plotter output, 500 mV/Div, pen lift relay contact
|
Field | Field type | Value |
---|
Parameter | String | Power |
Value | Wikitext | 90-250 V, 85 W, fan-cooled
|
Field | Field type | Value |
---|
Parameter | String | Weight |
Value | Wikitext | 8.2 kg (18 lb.)
|
Field | Field type | Value |
---|
Parameter | String | Features |
Value | Wikitext | - Reference waveform memory
- Cursors and readout
- Signal averaging
- TV line and field trigger
- Variable holdoff
|
Field | Field type | Value |
---|
Parameter | String | Options |
Value | Wikitext | - Opt.10 – GPIB (board 671-0304-00)
- Opt.12 – RS232 (board 671-0303-00)
|