Page values for "3L10"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2011-03-28 5:02:19 AM |
_modificationDate | Datetime | 2023-11-19 9:54:00 AM |
_categories | List of String, delimiter: | | 560 series plugins • Introduced in 1965 • Specifications needed • Spectrum analyzers |
_isRedirect | Boolean | No |
_pageID | Integer | 1,400 |
_pageName | Page | 3L10 |
_pageTitle | String | 3L10 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | 3L10 |
Class | String | Plug-in |
Description | Wikitext string | 1 - 36 MHz Spectrum Analyzer Plug-In |
Series | Page | 560-series scopes |
Introduced | Text | 1965 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | 1972 |