Page values for "TPP0502"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2015-11-14 8:17:19 PM |
_modificationDate | Datetime | 2022-10-17 8:20:31 AM |
_categories | List of String, delimiter: | | 1 MΩ Oscilloscope probes • Image needed • Introduced in (?) • Specifications needed • TekVPI |
_isRedirect | Boolean | No |
_pageID | Integer | 7,469 |
_pageName | Page | TPP0502 |
_pageTitle | String | TPP0502 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | TPP0502 |
Class | String | Probe |
Description | Wikitext string | 500 MHz x2 passive probe |
Series | Page | TekVPI connector |
Introduced | Text | (?) |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |