Page values for "1N3719"
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2011-12-13 1:31:55 AM |
_modificationDate | Datetime | 2023-06-26 4:09:38 PM |
_categories | List of String, delimiter: | | Tunnel diodes |
_isRedirect | Boolean | No |
_pageID | Integer | 2,046 |
_pageName | Page | 1N3719 |
_pageTitle | String | 1N3719 |
_pageNamespace | Integer | 0 |
"Components" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Class | String | Discrete component |
Manufacturer | Page | |
Model | String | 1N3719 |
Part_nos | List of Page, delimiter: , | 152-0182-00 |
Description | Wikitext string | 10 mA, 50 pF germanium tunnel diode |
Used_in | List of Page, delimiter: ; | 422 • 661 • 7B92 • 7B92A |
Designers | List of Page, delimiter: ; |
"Specifications" values
5 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Peak current |
Value | Wikitext | 10 mA ±2.5% |
Field | Field type | Value |
---|---|---|
Parameter | String | Valley current |
Value | Wikitext | < 1.4 mA (typ. 0.95 mA) |
Field | Field type | Value |
---|---|---|
Parameter | String | Peak voltage |
Value | Wikitext | 65 mV |
Field | Field type | Value |
---|---|---|
Parameter | String | Valley voltage |
Value | Wikitext | 355 mV |
Field | Field type | Value |
---|---|---|
Parameter | String | Capacitance |
Value | Wikitext | < 50 pF (typ. 27 pF) |