Page values for "Grass Valley Group TDA 501"
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2018-06-10 6:00:42 PM |
_modificationDate | Datetime | 2022-03-12 8:46:42 AM |
_categories | List of String, delimiter: | | Audio and video test equipment • Grass Valley Group products • Introduced in (?) • Manual needed • Specifications needed • TM500 special function plugins |
_isRedirect | Boolean | No |
_pageID | Integer | 14,119 |
_pageName | Page | Grass Valley Group TDA 501 |
_pageTitle | String | Grass Valley Group TDA 501 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Grass Valley Group |
Model | String | TDA 501 |
Class | String | Plug-in |
Description | Wikitext string | TV distortion analyzer |
Series | Page | TM500 system |
Introduced | Text | (?) |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |