Page values for "Keithley 502"
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2024-08-05 5:04:07 PM |
_modificationDate | Datetime | 2024-08-05 5:04:07 PM |
_categories | List of String, delimiter: | | Introduced_in_1960 • Keithley • Digital_multimeters • Ohmmeters |
_isRedirect | Boolean | No |
_pageID | Integer | 36,463 |
_pageName | Page | Keithley 502 |
_pageTitle | String | Keithley 502 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Keithley |
Model | String | 502 |
Class | String | Multimeter |
Description | Wikitext string | analog milliohmmeter |
Series | Page | |
Introduced | Text | 1960 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
"Specifications" values
3 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Resistance |
Value | Wikitext | 1 mΩ to 1 kΩ full scale in 1–3–10 steps; ±3% (1 mΩ: ±5%) |
Field | Field type | Value |
---|---|---|
Parameter | String | Test current |
Value | Wikitext | 1 mΩ to 10 mΩ: 10 mA; down to 600 μA at 1 kΩ |
Field | Field type | Value |
---|---|---|
Parameter | String | Power |
Value | Wikitext | battery powered – Two RM 401R, two RM 42R, one 412, one 413 |