Page values for "AWG615"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2022-04-23 4:38:38 AM |
_modificationDate | Datetime | 2024-06-09 1:16:08 PM |
_categories | List of String, delimiter: | | Arbitrary waveform generators • GPIB interface • Introduced in (?) |
_isRedirect | Boolean | No |
_pageID | Integer | 30,490 |
_pageName | Page | AWG615 |
_pageTitle | String | AWG615 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Sony/Tektronix |
Model | String | AWG615 |
Class | String | Signal generator |
Description | Wikitext string | arbitrary waveform generator |
Series | Page | |
Introduced | Text | (?) |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
"Specifications" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Sampling rate |
Value | Wikitext | 2.7 GS/s |
Field | Field type | Value |
---|---|---|
Parameter | String | Resolution |
Value | Wikitext | 8 bit |
Field | Field type | Value |
---|---|---|
Parameter | String | Memory |
Value | Wikitext | 32 M |
Field | Field type | Value |
---|---|---|
Parameter | String | Output |
Value | Wikitext | 1 channel, 2 Vp-p into 50 Ω |