1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-05-26 8:42:54 PM |
_modificationDate | Datetime | 2024-05-30 12:07:19 PM |
_categories | List of String, delimiter: | | Digital multimeters • Introduced in 1978 • Keithley |
_isRedirect | Boolean | No |
_pageID | Integer | 35,670 |
_pageName | Page | Keithley 177 |
_pageTitle | String | Keithley 177
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
Manufacturer | Page | Keithley |
Model | String | 177 |
Class | String | Multimeter |
Description | Wikitext string | 4½-digit TRMS digital multimeter
|
Series | Page | |
Introduced | Text | 1978 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
6 rows are stored for this page
Field | Field type | Value |
---|
Parameter | String | Voltage |
Value | Wikitext | 20 mV (AC: 200 mV) to 1000 V in decade ranges
|
Field | Field type | Value |
---|
Parameter | String | Current |
Value | Wikitext | 20 μA (AC: 200 μA) to 2 A in decade ranges
|
Field | Field type | Value |
---|
Parameter | String | Resistance |
Value | Wikitext | 20 Ω to 20 MΩ in decade ranges
|
Field | Field type | Value |
---|
Parameter | String | Power |
Value | Wikitext | 105–125 or 210-250 V, 50–60 Hz, 8 W
|
Field | Field type | Value |
---|
Parameter | String | Features |
Value | Wikitext | |
Field | Field type | Value |
---|
Parameter | String | Options |
Value | Wikitext | - Option 1788 – Battery pack (6 h runtime)
- Option 1793 – BCD output (isolated)
- Option 1793 – GPIB (isolated)
|