1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-05-30 11:55:24 AM |
_modificationDate | Datetime | 2024-05-30 12:08:09 PM |
_categories | List of String, delimiter: | | Introduced in 1978 • Keithley |
_isRedirect | Boolean | No |
_pageID | Integer | 35,717 |
_pageName | Page | Keithley 480 |
_pageTitle | String | Keithley 480
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
Manufacturer | Page | Keithley |
Model | String | 480 |
Class | String | Multimeter |
Description | Wikitext string | Digital picoamperemeter
|
Series | Page | |
Introduced | Text | 1978 |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |
5 rows are stored for this page
Field | Field type | Value |
---|
Parameter | String | Current |
Value | Wikitext | 7 decade ranges, 2 nA to 2 mA full scale
|
Field | Field type | Value |
---|
Parameter | String | Input voltage burden |
Value | Wikitext | ≤200 μV
|
Field | Field type | Value |
---|
Parameter | String | Display |
Value | Wikitext | 3½ digits (1999 counts), LED
|
Field | Field type | Value |
---|
Parameter | String | Input |
Value | Wikitext | BNC connector
|
Field | Field type | Value |
---|
Parameter | String | Options |
Value | Wikitext | - 1793 GPIB interface
- 1792 BCD output
- 1788 Battery Pack
- 1010 Rack mount kit / 1017 Dual rack mount kit
|