Page values for "P6065"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2015-02-21 1:35:35 AM |
_modificationDate | Datetime | 2023-11-12 5:13:11 PM |
_categories | List of String, delimiter: | | 1 MΩ Oscilloscope probes • Image needed • Introduced in 1972 • Specifications needed |
_isRedirect | Boolean | No |
_pageID | Integer | 5,637 |
_pageName | Page | P6065 |
_pageTitle | String | P6065 |
_pageNamespace | Integer | 0 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Tektronix |
Model | String | P6065 |
Class | String | Probe |
Description | Wikitext string | 100 MHz ×10 passive probe |
Series | Page | 1 MΩ scope inputs |
Introduced | Text | 1972 |
Designers | List of Page, delimiter: ; | Bob Johnson |
Discontinued | Text | (?) |