P6049: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
|discontinued=(?) | |discontinued=(?) | ||
|manuals= | |manuals= | ||
* [[Media:Tek p6049 fcp may 1968.pdf | Tektronix P6049 Factory Calibration Procedure, May 1968]] | * [[Media:Tek p6049 fcp may 1968.pdf | Tektronix P6049 Factory Calibration Procedure, May 1968]] | ||
}} | }} | ||
From the [[Media:1970 Tektronix Catalog.pdf|1970 Catalog]]: The P6049 is a miniature passive probe designed for use with the Sony/Tektronix Type [[323]] portable oscilloscope. The probe is easily compensated for use with any instrument having an input capacitance of 43 pF to 66 pF and an input resistance of 1 MΩ. | From the [[Media:1970 Tektronix Catalog.pdf|1970 Catalog]]: The '''P6049''' (010-0222-00) is a miniature passive probe designed for use with the Sony/Tektronix Type [[323]] portable oscilloscope. The probe is easily compensated for use with any instrument having an input capacitance of 43 pF to 66 pF and an input resistance of 1 MΩ. | ||
{{BeginSpecs}} | {{BeginSpecs}} | ||
Line 48: | Line 48: | ||
[[Category:1 MΩ Oscilloscope probes]] | [[Category:1 MΩ Oscilloscope probes]] | ||
[[Category:Manual needed]] |
Latest revision as of 03:50, 11 March 2024
From the 1970 Catalog: The P6049 (010-0222-00) is a miniature passive probe designed for use with the Sony/Tektronix Type 323 portable oscilloscope. The probe is easily compensated for use with any instrument having an input capacitance of 43 pF to 66 pF and an input resistance of 1 MΩ.
Key Specifications
Attenuation | 10× |
---|---|
Input Capacitance | 13.5 pF or less |
Risetime | 17 ns or less |
Bandwidth | 21 MHz |
Length | 1.07 m (3.5 ft) |
Voltage Rating | 500 V |
Intended for | Sony/Tektronix Type 323 |