Passive Probes: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 37: Line 37:
|-
|-
| 1x || 1||105||6||500 V||N/A
| 1x || 1||105||6||500 V||N/A
|-
|[[P6101A]] || 1x || 2m || 1||54.0||15||500 V||N/A||N
|-
|[[P6101A]] Opt. 01 || 1x || 1m || 1||32.0||34||500 V||N/A||N
|-
|[[P6102A]] || 10x || 2m || 10||13.2||60||500 V||36-55||Y
|-
|[[P6103]] || 10x || 2m || 10||13.2||50||500 V||15-35||N
|-
|[[P6104A]] || 10x || 1m || 10||11.2||100||500 V||15-35||Y
|-
|[[P6105A]] || 10x || 2m || 10||11.2||100||500 V||15-35||Y
|-
|[[P6106A]] || 10x || 2m || 10||11.2||250||500 V||15-35||Y
|-
|[[P6107A]] || 10x || 2m || 10||13.0||100||500 V||21-51||Y
|-
|[[P6108A]] || 10x || 2m || 10||11.2||100||500 V||15-35||N
|-
|[[P6109]] || 10x || 2m || 10||13.2||150||500 V||15-35||Y
|-
|[[P6109]] Opt. 01 || 10x || 1.5m || 10||11.8||150||500 V||15-35||Y
|-
|[[P6115]] || 1x || 1.5m || 1||64.0||5||42 V||N/A||N
|-
|rowspan="2"|[[P6119]] || 10x || rowspan="2"|2m || 10||15.3||100||500 V||15-35||rowspan="2"|N
|-
| 1x || 1||120||8||350 V||N/A
|-
|[[P6122]] || 10x || 1.5m || 10||11.0||100||500 V||15-35||N
|-
|[[P6125]] || 5x || 1.5m || 5||20.0||250||250 V||15-33||N
|-
|[[P6130]] || 10x || 2m || 10||13.2||250||500 V||15-35||Y
|-
|[[P6131]] || 10x || 1.3m || 10||10.8||300||500 V||14-18||Y
|-
|[[P6133]] || 10x || 2m || 10||12.7||150||500 V||10-25||Y
|-
|-
|[[P6139A]] || 10x || 1.3m || 10||8.0||500||400 V||8-18||Y
|[[P6139A]] || 10x || 1.3m || 10||8.0||500||400 V||8-18||Y
|}
|}