PG509: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{TM500 | mfg=Tektronix | type=PG509 | function=350ps rise-time pulse generator | class=pulse generator | image=Tek pg509 1.jpg | introduced=(?)| discontinued=(?) | | {{TM500 | mfg=Tektronix | type=PG509 | function=350ps rise-time pulse generator | class=pulse generator | image=Tek pg509 1.jpg | introduced=(?)| discontinued=(?) | | ||
manuals= | manuals= | ||
* [ | * [https://w140.com/smb/tek_pg509.pdf Tektronix PG509 Manual (PDF)] | ||
}} | }} | ||
Revision as of 13:00, 23 January 2021
The Tektronix PG509 is a 350ps rise-time pulse generator plug-in for the TM500 system.
It produces a fixed-amplitude rectangular positive pulse waveform.
The PG509 is intended for use as a stimulus for making measurements. It uses an avalanche transistor and charge line to generate the fast-rising output pulse.
Key Specifications
Amplitude | 25 V (specified into 50 Ω) |
---|---|
Rise time | 350 ps |
Pulse width | 44 ns |
Repetition rate | 50 kHz |
Links
Pictures
-
-
-
-
schematic