Pacific Measurements 1038: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Oscilloscope Sidebar | | {{Oscilloscope Sidebar | | ||
title=Pacific Measurements 1038 | | title=Pacific Measurements 1038 | | ||
summary=100kHz to | summary=100kHz to 18.5GHz network analyzer | | ||
image=Pacific Measurements 1038.jpg | | image=Pacific Measurements 1038.jpg | | ||
caption=Pacific Measurements 1038 with Tek D11 display, PM-H13 and x2 PM-V12 modules | | caption=Pacific Measurements 1038 with Tek D11 display, PM-H13 and x2 PM-V12 modules | | ||
Line 16: | Line 16: | ||
<!-- [[File:Pacific Measurements 1038.jpg | thumb | 300px | right | Pacific Measurements 1038 with Tek D11 display]] --> | <!-- [[File:Pacific Measurements 1038.jpg | thumb | 300px | right | Pacific Measurements 1038 with Tek D11 display]] --> | ||
The '''Pacific Measurements 1038''' was a scalar network analyzer incorporating a Tektronix [[5110 | D10]], [[5111 | D11 storage]] or [[D14]] display unit. Pacific Measurements later became part of [[Wavetek]]. | The '''Pacific Measurements 1038''' was a scalar network analyzer incorporating a Tektronix [[5110 | D10]], [[5111 | D11 storage]] or [[http://w140.com/tekwiki/wiki/Introduction_to_the_5000-Series_Oscilloscopes D14]] [[5000-series scopes]] display unit. Pacific Measurements later became part of [[Wavetek]]. | ||
{{ | {{BeginSpecs}} | ||
{{Spec | H/V System | }} | |||
{{Spec | -------------------- | }} | |||
{{Spec | Frequency Range | 100kHz to 18.5GHz }} | |||
{{Spec | Frequency Range with Single Diode (P/N:15272)| }} | |||
{{Spec | or Balanced (P/N:15285) Detector | 1MHz to 26.5GHz }} | |||
{{Spec | Frequency Range with Wavetek Pacific | }} | |||
{{Spec | MeasurementsWaveguide Detector (P/N:15882)| 26.5GHz to 40.0GHz }} | |||
{{Spec | Frequency Range from other | }} | |||
{{Spec | Waveguide Manufacturers | up to 110GHz }} | |||
{{Spec | Absolute (dBm) or Relative (dB) Power | -50dBm to +10dBm }} | |||
{{Spec | Dynamic Range | 60dB }} | |||
{{Spec | Dynamic Range Reference Channel | 40dB }} | |||
{{Spec | Insertion Loss/Gain and Return Loss | 0.02dB resolution }} | |||
{{Spec | Noise Floor | -70dB }} | |||
{{Spec | Power | Approx. 100VA @ 50 - 440Hz; 100, 120, 240VAC ±10% }} | |||
{{Spec | Dimensions - Bench Mount (H x W x D) | 381 x 216 x 483 mm ( 15 x 8.5 x 19 in.) }} | |||
{{Spec | Dimensions - Rack Mount (H x W x D) | 178 x 483 x 483 mm ( 7 x 19 x 19 in.) }} | |||
{{Spec | Weight | 18.2kg (40lbs) }} | |||
{{Spec | -------- | }} | |||
{{Spec | Power Detectors | P/N's 15272, 13782 and 13783 unless noted}} | |||
{{Spec | ------------------------ | }} | |||
{{Spec | Input Impedance | 50 ohms, nominal }} | |||
{{Spec | Maximum Input Power | +23 dBm (200mV) peak or average }} | |||
{{Spec | Return Loss | >25.0dB, SWR <1.12 from 1MHz to 1GHz }} | |||
{{Spec | Return Loss | >18.0dB, SWR <1.29 from 2 to 12.4GHz }} | |||
{{Spec | Return Loss | >14.0dB, SWR <1.50 up to 26.5GHz }} | |||
{{Spec | Accuracy | 3% to 18.5GHz and 5% to 26.5GHz }} | |||
{{Spec | Flatness P/N:15272| ±0.5dB to 18.5GHz }} | |||
{{Spec | Flatness P/N:15272| ±1.0dB 18.5 to 26.5GHz }} | |||
{{Spec | Flatness P/N:13782| ±1.0dB to 18.5GHz }} | |||
{{Spec | Flatness P/N:13783| ±1.0dB to 18.5GHz }} | |||
{{Spec | Flatness | ±2.0dB with type N or APC7 connectors to 18GHz }} | |||
{{Spec | Flatness | ±2.0dB to 26.5GHz with APC3.5 connectors}} | |||
{{Spec | Maximum Input Power P/N:15882 | +20 dBm (100mV) peak or average }} | |||
{{Spec | Return Loss P/N:15882 | >10dB, SWR <1.92 from 26.5 to 40.0GHz }} | |||
{{Spec | Accuracy P/N:15882 | 5% from 26.5 to 40.0GHz }} | |||
{{Spec | Flatness P/N:15882 | ±2.0dB from 26.5 to 40.0GHz}} | |||
{{Spec | Operating Temperature | 0° to 50°C }} | |||
{{Spec | Measurement Accuracy | 0.2dB to 2dB from 30MHz to 26.5GHz }} | |||
{{Spec | Measurement Accuracy | 0.5dB to 2dB from 26.5GHz to 40.0GHz }} | |||
{{Spec | Cable Length | 1.5m (5ft)}} | |||
{{Spec | Weight | Approx. 230gm (8oz) }} | |||
{{EndSpecs}} | |||
==Manuals == | ==Manuals == | ||
Line 37: | Line 80: | ||
[[Category:Third-party products]] | [[Category:Third-party products]] | ||
[[Category:5000 series non-storage mainframes]] | |||
[[Category:5000 series storage mainframes]] | |||
[[Category:Network analyzers]] | [[Category:Network analyzers]] | ||
[[Category:Manual needed]] | [[Category:Manual needed]] |
Revision as of 20:34, 21 April 2019
The Pacific Measurements 1038 was a scalar network analyzer incorporating a Tektronix D10, D11 storage or [D14] 5000-series scopes display unit. Pacific Measurements later became part of Wavetek.
Key Specifications
H/V System | |
---|---|
-------------------- | |
Frequency Range | 100kHz to 18.5GHz |
Frequency Range with Single Diode (P/N:15272) | |
or Balanced (P/N:15285) Detector | 1MHz to 26.5GHz |
Frequency Range with Wavetek Pacific | |
MeasurementsWaveguide Detector (P/N:15882) | 26.5GHz to 40.0GHz |
Frequency Range from other | |
Waveguide Manufacturers | up to 110GHz |
Absolute (dBm) or Relative (dB) Power | -50dBm to +10dBm |
Dynamic Range | 60dB |
Dynamic Range Reference Channel | 40dB |
Insertion Loss/Gain and Return Loss | 0.02dB resolution |
Noise Floor | -70dB |
Power | Approx. 100VA @ 50 - 440Hz; 100, 120, 240VAC ±10% |
Dimensions - Bench Mount (H x W x D) | 381 x 216 x 483 mm ( 15 x 8.5 x 19 in.) |
Dimensions - Rack Mount (H x W x D) | 178 x 483 x 483 mm ( 7 x 19 x 19 in.) |
Weight | 18.2kg (40lbs) |
-------- | |
Power Detectors | P/N's 15272, 13782 and 13783 unless noted |
------------------------ | |
Input Impedance | 50 ohms, nominal |
Maximum Input Power | +23 dBm (200mV) peak or average |
Return Loss | >25.0dB, SWR <1.12 from 1MHz to 1GHz |
Return Loss | >18.0dB, SWR <1.29 from 2 to 12.4GHz |
Return Loss | >14.0dB, SWR <1.50 up to 26.5GHz |
Accuracy | 3% to 18.5GHz and 5% to 26.5GHz |
Flatness P/N:15272 | ±0.5dB to 18.5GHz |
Flatness P/N:15272 | ±1.0dB 18.5 to 26.5GHz |
Flatness P/N:13782 | ±1.0dB to 18.5GHz |
Flatness P/N:13783 | ±1.0dB to 18.5GHz |
Flatness | ±2.0dB with type N or APC7 connectors to 18GHz |
Flatness | ±2.0dB to 26.5GHz with APC3.5 connectors |
Maximum Input Power P/N:15882 | +20 dBm (100mV) peak or average |
Return Loss P/N:15882 | >10dB, SWR <1.92 from 26.5 to 40.0GHz |
Accuracy P/N:15882 | 5% from 26.5 to 40.0GHz |
Flatness P/N:15882 | ±2.0dB from 26.5 to 40.0GHz |
Operating Temperature | 0° to 50°C |
Measurement Accuracy | 0.2dB to 2dB from 30MHz to 26.5GHz |
Measurement Accuracy | 0.5dB to 2dB from 26.5GHz to 40.0GHz |
Cable Length | 1.5m (5ft) |
Weight | Approx. 230gm (8oz) |
Manuals
Please add