Passive Probes: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 91: Line 91:
|-
|-
|[[P6148A]] || 10x || 2m || 10||13||50||500 V||20-51 ||Y
|[[P6148A]] || 10x || 2m || 10||13||50||500 V||20-51 ||Y
|-
|[[P6149]] || 10x || 2m || 10||15.5||50||500 V||20-62 ||N
|-
|-
|[[P6149A]] || 10x || 2m || 10||13.0||50||50 V||20-51 ||N
|[[P6149A]] || 10x || 2m || 10||13.0||50||50 V||20-51 ||N
|-
|-
|rowspan="2"|[[P6150]] || 10x || rowspan="2"|1m || 500 Ω||0.15||9000||12 V||rowspan="2"|50 Ω||rowspan="2"|N
|-
| 1x || 50 Ω||N/A||3000||42 V
|-
|[[P6156]] || 10x || 1.5m || 500 Ω||1.0||3500||15 V||50 Ω||Y
|-
|[[P6156]] Opt. 25 || 100x || 1.5m || 5 kΩ||1.1||3000||50 V||50 Ω||Y
|-
|[[P6156]] Opt. 26 || 20x || 1.5m || 1 kΩ||1.0||3500||22 V||50 Ω||Y
|-
|[[P6156]] Opt. 27 || 1x || 1.5m || 50 Ω||N/A||1500||42 V||50 Ω||Y
|}
|}
1,879

edits