2247A: Difference between revisions
Blunite5454 (talk | contribs) |
Blunite5454 (talk | contribs) No edit summary |
||
Line 23: | Line 23: | ||
==Specifications== | ==Specifications== | ||
[[Category:Specifications needed]]''please add'' | [[Category:Specifications needed]]''please add'' | ||
{{Spec | Bandwidth | 20 MHz }} | {{Spec | Bandwidth | 20 MHz }} | ||
{{Spec | Sample rate| 16 MS/s }} | {{Spec | Sample rate| 16 MS/s }} | ||
Line 35: | Line 35: | ||
{{Spec | Weight| 7.9 kg (14.7 lbs) }} | {{Spec | Weight| 7.9 kg (14.7 lbs) }} | ||
{{Spec | Options | Battery pack }} | {{Spec | Options | Battery pack }} | ||
==Pictures== | ==Pictures== |
Revision as of 21:23, 14 December 2018
The Tektronix 2247A is a 100 MHz four-channel analog oscilloscope, with a built-in 200 MHz counter/timer. (It is unknown if a 2247 non-A model was ever built.)
The 2247A is part of a nearly identical family consisting of the 2245, 2246, 2247A, and 2252.
Channels 1-2 are fully-functioned, and 3-4 are very limited, in both deflection factor and coupling for digital signals.
Specifications
please add
! align="right" valign="top" style="padding-right: 0.8em;"| Bandwidth
|valign="top"| 20 MHz
|-
! align="right" valign="top" style="padding-right: 0.8em;"| Sample rate |valign="top"| 16 MS/s |-
! align="right" valign="top" style="padding-right: 0.8em;"| Memory |valign="top"| 16 kSamples |-
! align="right" valign="top" style="padding-right: 0.8em;"| Deflection |valign="top"| 5 mV/Div – 5 V/Div in 1–2–5 sequence, 0.5 mV/Div bandwidth limited to 1 MHz |-
! align="right" valign="top" style="padding-right: 0.8em;"| Input impedance |valign="top"| 1 MΩ // 25 pF |-
! align="right" valign="top" style="padding-right: 0.8em;"| Sweep (non store mode) |valign="top"| 0.1 μs/Div – 0.5 s/Div |-
! align="right" valign="top" style="padding-right: 0.8em;"| Sweep (store mode) |valign="top"| 2 μs/Div – 50 s/Div |-
! align="right" valign="top" style="padding-right: 0.8em;"| Interfaces |valign="top"| RS232C (printer/plotter/PC) |-
! align="right" valign="top" style="padding-right: 0.8em;"| Power |valign="top"| 85 W max. |-
! align="right" valign="top" style="padding-right: 0.8em;"| Weight |valign="top"| 7.9 kg (14.7 lbs) |-
! align="right" valign="top" style="padding-right: 0.8em;"| Options |valign="top"| Battery pack |-
Pictures
-
Front
-