P6002: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
'''Tektronix P6002 probe''' | '''Tektronix P6002 probe''' | ||
{{ | The Tektronix P6002 is a 30 MHz, ×100 passive voltage probe. | ||
{{BeginSpecs}} | |||
{{Spec | Input impedance | 9.1 MΩ // 2.5-2.8 pF }} | |||
{{Spec | Maximum input | 2000 V DC or AC peak}} | |||
{{spec | connector | UHF}} | |||
{{spec | Frequency | 30 MHz}} | |||
{{EndSpecs}} | |||
Versions: | |||
* part number 010-0024-00 | |||
* part number 010-0034-00 | |||
* part number 010-0043-00 | |||
* part number 010-0044-00 | |||
<gallery> | <gallery> |
Revision as of 10:30, 5 July 2023
Tektronix P6002 probe
The Tektronix P6002 is a 30 MHz, ×100 passive voltage probe.
Key Specifications
Input impedance | 9.1 MΩ // 2.5-2.8 pF |
---|---|
Maximum input | 2000 V DC or AC peak |
connector | UHF |
Frequency | 30 MHz |
Versions:
- part number 010-0024-00
- part number 010-0034-00
- part number 010-0043-00
- part number 010-0044-00