Page values for "Lavoie LA-265-B"
Jump to navigation
Jump to search
"Specifications" values
6 rows are stored for this pageField | Field type | Value |
---|---|---|
Parameter | String | Deflection |
Value | Wikitext | 5 mV/div (AC) / 50 mV/div (DC) to 20 V/div, 1−2−5, and variable ×2.5 (up to 50 V/div) |
Field | Field type | Value |
---|---|---|
Parameter | String | Inputs |
Value | Wikitext | Two signal inputs with more than 60 dB isolation |
Field | Field type | Value |
---|---|---|
Parameter | String | Accuracy |
Value | Wikitext | Within ±3% of indicated deflection in calibrated position |
Field | Field type | Value |
---|---|---|
Parameter | String | Maximum input |
Value | Wikitext | 600 V DC + peak AC |
Field | Field type | Value |
---|---|---|
Parameter | String | Rise time |
Value | Wikitext | 15 ns (18 ns in a 545), 25 ns in 5 mV/div to 20 mV/div ranges |
Field | Field type | Value |
---|---|---|
Parameter | String | Bandwidth |
Value | Wikitext | DC to 20 MHz in a 545 |
"Products" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Manufacturer | Page | Lavoie |
Model | String | LA-265-B |
Class | String | Plug-in |
Description | Wikitext string | 20 MHz amplifier plugin |
Series | Page | 500-series scopes |
Introduced | Text | (?) |
Designers | List of Page, delimiter: ; | |
Discontinued | Text | (?) |