36
edits
Deanhuster (talk | contribs) No edit summary |
Deanhuster (talk | contribs) (Cleanup) |
||
Line 18: | Line 18: | ||
==Specifications== | ==Specifications== | ||
DIGITAL MULTIMETER | DIGITAL MULTIMETER | ||
DIRECT CURRENT VOLTS | DIRECT CURRENT VOLTS | ||
Range: 0.1v to 1000v | Range: 0.1v to 1000v | ||
Input Resistance: 10MΩ | |||
Accuracy, 0.1v & 1v: ±0.1%, ±3 counts; 10v & 100v: ±0.15%, ±1 count; 1000v: ±0.2%, ±1 count | Input Resistance: 10MΩ | ||
Accuracy, 0.1v & 1v: ±0.1%, ±3 counts; 10v & 100v: ±0.15%, ±1 count; 1000v: ±0.2%, ±1 count | |||
TRUE RMS VOLTS | TRUE RMS VOLTS | ||
0.1v: ±2.5% (DC); ±1.5% (40 Hz – 4KHz); ±3.5% (4KHz – 40KHz) | 0.1v: ±2.5% (DC); ±1.5% (40 Hz – 4KHz); ±3.5% (4KHz – 40KHz) | ||
1, 10, 100v: ±2% (DC); ±1% (40Hz – 40KHz) | |||
1000v: ±2% (DC); ±1% (40 Hz – 4KHz); ±2% (4KHz – 40KHz) | 1, 10, 100v: ±2% (DC); ±1% (40Hz – 40KHz) | ||
1000v: ±2% (DC); ±1% (40 Hz – 4KHz); ±2% (4KHz – 40KHz) | |||
DC & RMS CURRENT | DC & RMS CURRENT | ||
Line 38: | Line 44: | ||
DC CURRENT | DC CURRENT | ||
0.1mA: ±0.5%, ±3 counts; 1mA – 1000mA: ±0.25%, ±3 counts | 0.1mA: ±0.5%, ±3 counts; 1mA – 1000mA: ±0.25%, ±3 counts | ||
TRUE RMS CURRENT | TRUE RMS CURRENT | ||
0.1mA: ±2.5%, ±5 counts (DC); ±1.5%, ±5 counts (40Hz – 4KHz); ±4.5%,±5 counts (4KHz - 40KHz) | 0.1mA: ±2.5%, ±5 counts (DC); ±1.5%, ±5 counts (40Hz – 4KHz); ±4.5%,±5 counts (4KHz - 40KHz) | ||
1mA – 1000mA: ±2.5%, ±5 counts (DC); ±1.5%, ±5 counts (40Hz – 4KHz); ±3.5%,±5 counts (4KHz - 40KHz) | |||
1mA – 1000mA: ±2.5%, ±5 counts (DC); ±1.5%, ±5 counts (40Hz – 4KHz); ±3.5%,±5 counts (4KHz - 40KHz) | |||
RESISTANCE | RESISTANCE | ||
1KΩ: ±0.5%, ±3 counts; 10KΩ – 1MΩ: ±0.5%, ±1 count; 10MΩ: ±1%, ±1 count | 1KΩ: ±0.5%, ±3 counts; 10KΩ – 1MΩ: ±0.5%, ±1 count; 10MΩ: ±1%, ±1 count | ||
Line 54: | Line 61: | ||
VERTICAL: | VERTICAL: | ||
Input resistance: 10MΩ, 150pF (5mV – 1V/DIV); 100pf (2V – 100V/DIV) | 5mv – 100V/DIV, ±3%, DC – 400KHz (5mV – 10mV/DIV); DC – 1MHz (20mV – 100v/DIV | ||
5µA – 100mA/DIV, ±3%, DC – 200KHz (5µA – 10µA/DIV); DC – 400KHz (20µA – 200mA/DIV) | |||
Input resistance: | |||
10MΩ, 150pF (5mV – 1V/DIV); 100pf (2V – 100V/DIV) | |||
Risetime: | |||
875ns (5mV – 10mV/DIV); 350ns (20mV – 100v/DIV) | |||
HORIZONTAL: | HORIZONTAL: | ||
SWEEP: 500ms – 2µs/DIV, ±5% (magnified or unmagnified) | SWEEP: | ||
500ms – 2µs/DIV, ±5% (magnified or unmagnified) | |||
BATTERIES: | BATTERIES: | ||
2 X “D” NiCd cells | |||
Typical operating time as maximum intensity after full charge cycle: 3.5 hours | 2 X “D” NiCd cells | ||
Charge time: 16 hours | |||
Typical operating time as maximum intensity after full charge cycle: 3.5 hours | |||
Charge time: 16 hours | |||
MAINS OPERATION: | MAINS OPERATION: | ||
90 – 136vac, 48 – 62 Hz (Option 1: 180 – 250 vdc or 180 – 250 vac, 48 – 62 Hz) | |||
Power consumption: Less than 8 watts | 90 – 136vac, 48 – 62 Hz (Option 1: 180 – 250 vdc or 180 – 250 vac, 48 – 62 Hz) | ||
Power consumption: Less than 8 watts | |||
==Links== | ==Links== |
edits